Country
France
37football clubs
2competitions
74F1 drivers
81F1 race wins
75cricket matches
Football
National team: France (949 matches)
- French Ligue 12014-15–2026-27 · 13 seasons
- French Ligue 22014-15–2025-26 · 9 seasons
Clubs (37)
| Club | Matches |
|---|---|
| Paris Saint-Germain | 578 |
| Olympique Lyonnais | 524 |
| Lille OSC | 514 |
| Olympique Marseille | 502 |
| Stade Brestois 29 | 488 |
| RC Lens | 486 |
| FC Lorient | 478 |
| OGC Nice | 478 |
| Montpellier HSC | 450 |
| Angers SCO | 444 |
| Clermont Foot 63 | 444 |
| ESTAC Troyes | 444 |
| Stade de Reims | 444 |
| Toulouse FC | 440 |
| AJ Auxerre | 406 |
| FC Metz | 406 |
| RC Strasbourg | 402 |
| AS Saint-Étienne | 372 |
| Stade Rennais | 342 |
| EA Guingamp | 334 |
| AS Nancy Lorraine | 300 |
| Paris FC | 292 |
| Dijon FCO | 266 |
| FC Sochaux | 266 |
| US Orléans | 190 |
| Grenoble Foot 38 | 182 |
| Red Star FC | 182 |
| Stade Lavallois | 182 |
| Rodez AF | 144 |
| Le Havre AC | 136 |
| Le Mans FC | 106 |
| Pau FC | 106 |
| USL Dunkerque | 106 |
| FC Annecy | 68 |
| AS Béziers | 38 |
| FC Martigues | 34 |
| US Boulogne | 34 |
Show all 37 clubsShow fewer
Formula 1
Show all 74 driversShow fewer
Constructors
Renault 35 winsLigier 9 winsMatra 9 winsAlpine 1 winProstAGSGordiniTalbot-LagoLarrousseVenturiSimca-GordiniMartiniBugatti
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.