Country
Mexico
21football clubs
1competitions
6F1 drivers
8F1 race wins
38cricket matches
Football
National team: Mexico (1,012 matches)
- Liga MX2018-19–2024-25 · 4 seasons
Clubs (21)
| Club | Matches |
|---|---|
| CF América | 170 |
| CF Monterrey | 164 |
| Cruz Azul | 163 |
| UANL Tigres | 157 |
| Club León | 154 |
| Deportivo Toluca | 151 |
| Pumas UNAM | 151 |
| CF Pachuca | 150 |
| Santos Laguna | 149 |
| Club Necaxa | 146 |
| Deportivo Guadalajara | 144 |
| Puebla FC | 144 |
| Club Tijuana | 143 |
| Atlas Guadalajara | 142 |
| Gallos Blancos | 142 |
| Atlético San Luis | 107 |
| FC Juárez | 104 |
| Monarcas Morelia | 73 |
| Mazatlán FC | 68 |
| CD Veracruz | 52 |
| Lobos BUAP | 34 |
Show all 21 clubsShow fewer
Formula 1
| Driver | Entries | Wins |
|---|---|---|
| Sergio Pérez | 303 | 6 |
| Pedro Rodríguez | 55 | 2 |
| Esteban Gutiérrez | 59 | 0 |
| Héctor Rebaque | 58 | 0 |
| Moisés Solana | 8 | 0 |
| Ricardo Rodríguez | 6 | 0 |
Constructors
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.