Country
Netherlands
29football clubs
1competitions
16F1 drivers
74F1 race wins
379cricket matches
Football
National team: Netherlands (889 matches)
- Netherlands Eredivisie2018-19–2026-27 · 9 seasons
Clubs (29)
| Club | Matches |
|---|---|
| AFC Ajax | 354 |
| Feyenoord | 332 |
| AZ Alkmaar | 314 |
| FC Utrecht | 306 |
| Fortuna Sittard | 306 |
| sc Heerenveen | 306 |
| FC Twente | 278 |
| FC Groningen | 272 |
| PEC Zwolle | 272 |
| Sparta Rotterdam | 272 |
| Heracles Almelo | 238 |
| NEC | 212 |
| Go Ahead Eagles | 204 |
| RKC Waalwijk | 204 |
| Willem II | 204 |
| PSV Eindhoven | 190 |
| SBV Excelsior | 170 |
| Vitesse | 170 |
| PSV | 156 |
| ADO Den Haag | 136 |
| FC Emmen | 136 |
| FC Volendam | 102 |
| NAC Breda | 102 |
| SC Cambuur | 102 |
| VVV-Venlo | 102 |
| Almere City FC | 68 |
| Telstar 1963 | 68 |
| De Graafschap | 34 |
| SBV Vitesse | 34 |
Show all 29 clubsShow fewer
Formula 1
| Driver | Entries | Wins |
|---|---|---|
| Max Verstappen | 253 | 74 |
| Jos Verstappen | 107 | 0 |
| Christijan Albers | 46 | 0 |
| Jan Lammers | 41 | 0 |
| Carel Godin de Beaufort | 31 | 0 |
| Huub Rothengatter | 30 | 0 |
| Giedo van der Garde | 19 | 0 |
| Nyck de Vries | 11 | 0 |
| Robert Doornbos | 11 | 0 |
| Gijs van Lennep | 10 | 0 |
| Boy Hayje | 7 | 0 |
| Roelof Wunderink | 6 | 0 |
| Michael Bleekemolen | 5 | 0 |
| Jan Flinterman | 2 | 0 |
| Ben Pon | 1 | 0 |
| Dries van der Lof | 1 | 0 |
Show all 16 driversShow fewer
Constructors
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.