Country
Portugal
32football clubs
1competitions
4F1 drivers
0F1 race wins
58cricket matches
Football
National team: Portugal (706 matches)
- Portuguese Primeira Liga2018-19–2026-27 · 9 seasons
Clubs (32)
| Club | Matches |
|---|---|
| SL Benfica | 390 |
| FC Porto | 376 |
| Sporting CP | 342 |
| Sporting Braga | 318 |
| Vitória Guimarães | 306 |
| CD Santa Clara | 272 |
| FC Famalicão | 272 |
| Gil Vicente FC | 272 |
| Moreirense FC | 272 |
| Rio Ave FC | 272 |
| CS Marítimo | 204 |
| FC Arouca | 204 |
| GD Estoril Praia | 204 |
| Portimonense SC | 204 |
| Boavista | 170 |
| Casa Pia AC | 170 |
| CD Nacional | 170 |
| CD Tondela | 170 |
| Belenenses SAD | 136 |
| CF Estrela da Amadora | 136 |
| Paços de Ferreira | 136 |
| FC Vizela | 102 |
| GD Chaves | 102 |
| SC Farense | 102 |
| AVS | 68 |
| Boavista FC | 68 |
| CD Aves | 68 |
| FC Alverca | 68 |
| Vitória Setúbal | 68 |
| Académico de Viseu FC | 34 |
| CD Feirense | 34 |
| SCU Torreense | 8 |
Show all 32 clubsShow fewer
Formula 1
| Driver | Entries | Wins |
|---|---|---|
| Tiago Monteiro | 37 | 0 |
| Pedro Lamy | 32 | 0 |
| Pedro Chaves | 13 | 0 |
| Mário de Araújo Cabral | 5 | 0 |
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.