Country
Scotland
15football clubs
1competitions
346cricket matches
Football
National team: Scotland (860 matches)
- Scottish Premiership2018-19–2025-26 · 5 seasons
Clubs (15)
| Club | Matches |
|---|---|
| Celtic FC | 214 |
| Aberdeen FC | 170 |
| Hibernian FC | 170 |
| Kilmarnock FC | 170 |
| Motherwell FC | 170 |
| Rangers FC | 170 |
| St. Mirren FC | 170 |
| Heart of Midlothian | 143 |
| St. Johnstone FC | 137 |
| Livingston FC | 132 |
| Dundee FC | 104 |
| Dundee United | 104 |
| Ross County FC | 104 |
| Hamilton Academical | 99 |
| Falkirk FC | 33 |
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.