Zimbabwe246/9
v
Australia248/3
Australia won by 7 wicketsToss: Zimbabwe chose to batPlayer of the match: Andy Blignaut
Zimbabwe vs Australia: scorecard
Zimbabwe
246/9 (50 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Craig Wishart | 10 | 24 | 41.7 | ||
| Guy Whittall | 1 | 6 | 16.7 | ||
| Andy Flower | 62 | 91 | 68.1 | ||
| Grant Flower | 37 | 58 | 63.8 | ||
| Dion Ebrahim | 15 | 30 | 50.0 | ||
| Tatenda Taibu | 23 | 44 | 52.3 | ||
| Dougie Marillier | 0 | 1 | 0.0 | ||
| Andy Blignaut | 54 | 28 | 192.9 | ||
| Heath Streak | 28 | 19 | 147.4 | ||
| Brian Murphy | 1 | 2 | 50.0 | ||
| Douglas Hondo | 1 | 1 | 100.0 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Glenn McGrath | 9 | 24 | 2 | 2.67 |
| Jason Gillespie | 9 | 50 | 2 | 5.56 |
| Andrew Symonds | 10 | 35 | 0 | 3.50 |
| Brett Lee | 10 | 63 | 1 | 6.30 |
| Brad Hogg | 8 | 46 | 3 | 5.75 |
| Damien Martyn | 4 | 21 | 0 | 5.25 |
Australia
248/3 (47.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Gilchrist | 61 | 64 | 95.3 | ||
| Matthew Hayden | 34 | 39 | 87.2 | ||
| Ricky Ponting | 38 | 63 | 60.3 | ||
| Damien Martyn | 50 | 70 | 71.4 | ||
| Darren Lehmann | 56 | 48 | 116.7 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Heath Streak | 6 | 38 | 0 | 6.33 |
| Andy Blignaut | 10 | 54 | 0 | 5.40 |
| Douglas Hondo | 8.5 | 49 | 1 | 5.55 |
| Guy Whittall | 3.3 | 26 | 0 | 7.43 |
| Dougie Marillier | 10 | 32 | 1 | 3.20 |
| Brian Murphy | 9 | 48 | 1 | 5.33 |