New Zealand297 & 252
v
South Africa316 & 234/4
South Africa won by 6 wicketsToss: South Africa chose to fieldPlayer of the match: Graeme Smith
New Zealand vs South Africa: scorecard
New Zealand
297 (103.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mark Richardson | 14 | 42 | 33.3 | ||
| Michael Papps | 7 | 38 | 18.4 | ||
| Stephen Fleming | 30 | 73 | 41.1 | ||
| Mathew Sinclair | 74 | 181 | 40.9 | ||
| Scott Styris | 1 | 17 | 5.9 | ||
| Brendon McCullum | 55 | 120 | 45.8 | ||
| Chris Cairns | 69 | 82 | 84.1 | ||
| Jacob Oram | 34 | 38 | 89.5 | ||
| Daniel Vettori | 0 | 2 | 0.0 | ||
| Michael Mason | 3 | 27 | 11.1 | ||
| Chris Martin | 1 | 8 | 12.5 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaun Pollock | 29 | 85 | 3 | 2.93 |
| Makhaya Ntini | 20.5 | 63 | 1 | 3.02 |
| Jacques Kallis | 7 | 4 | 1 | 0.57 |
| André Nel | 27 | 77 | 1 | 2.85 |
| Nicky Boje | 20 | 65 | 4 | 3.25 |
South Africa
316 (99.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Graeme Smith | 47 | 66 | 71.2 | ||
| Herschelle Gibbs | 77 | 124 | 62.1 | ||
| Jacques Rudolph | 93 | 212 | 43.9 | ||
| Gary Kirsten | 1 | 4 | 25.0 | ||
| Martin van Jaarsveld | 59 | 138 | 42.8 | ||
| Jacques Kallis | 0 | 10 | 0.0 | ||
| Mark Boucher | 0 | 3 | 0.0 | ||
| Shaun Pollock | 5 | 7 | 71.4 | ||
| Nicky Boje | 25 | 32 | 78.1 | ||
| Makhaya Ntini | 4 | 2 | 200.0 | ||
| André Nel | 0 | 5 | 0.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Martin | 20 | 55 | 5 | 2.75 |
| Michael Mason | 16 | 73 | 0 | 4.56 |
| Jacob Oram | 11 | 21 | 1 | 1.91 |
| Daniel Vettori | 26 | 76 | 0 | 2.92 |
| Chris Cairns | 16.5 | 60 | 4 | 3.56 |
| Scott Styris | 10 | 30 | 0 | 3.00 |
New Zealand
252 (96.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Michael Papps | 0 | 6 | 0.0 | ||
| Mark Richardson | 37 | 142 | 26.1 | ||
| Stephen Fleming | 9 | 57 | 15.8 | ||
| Mathew Sinclair | 21 | 41 | 51.2 | ||
| Scott Styris | 73 | 131 | 55.7 | ||
| Brendon McCullum | 3 | 10 | 30.0 | ||
| Chris Cairns | 41 | 68 | 60.3 | ||
| Jacob Oram | 40 | 76 | 52.6 | ||
| Daniel Vettori | 9 | 29 | 31.0 | ||
| Michael Mason | 0 | 6 | 0.0 | ||
| Chris Martin | 1 | 15 | 6.7 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaun Pollock | 22 | 66 | 2 | 3.00 |
| Makhaya Ntini | 20 | 50 | 1 | 2.50 |
| André Nel | 21 | 58 | 2 | 2.76 |
| Nicky Boje | 33.2 | 68 | 4 | 2.04 |
South Africa
234/4 (72.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Graeme Smith | 125 | 203 | 61.6 | ||
| Herschelle Gibbs | 16 | 12 | 133.3 | ||
| Jacques Rudolph | 0 | 8 | 0.0 | ||
| Jacques Kallis | 1 | 9 | 11.1 | ||
| Gary Kirsten | 76 | 180 | 42.2 | ||
| Martin van Jaarsveld | 13 | 23 | 56.5 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Martin | 18.2 | 65 | 2 | 3.55 |
| Michael Mason | 6 | 32 | 0 | 5.33 |
| Jacob Oram | 11 | 23 | 1 | 2.09 |
| Chris Cairns | 10 | 19 | 0 | 1.90 |
| Daniel Vettori | 18 | 53 | 0 | 2.94 |
| Scott Styris | 9 | 40 | 1 | 4.44 |