West Indies vs Australia: scorecard
West Indies
263/9 (50 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Chris Gayle | 26 | 22 | 118.2 | ||
| Wavell Hinds | 107 | 138 | 77.5 | ||
| Ramnaresh Sarwan | 27 | 38 | 71.1 | ||
| Brian Lara | 6 | 16 | 37.5 | ||
| Shivnarine Chanderpaul | 45 | 48 | 93.8 | ||
| Marlon Samuels | 13 | 10 | 130.0 | ||
| Dwayne Bravo | 27 | 22 | 122.7 | ||
| Courtney Browne | 0 | 1 | 0.0 | ||
| Ian Bradshaw | 1 | 3 | 33.3 | ||
| Mervyn Dillon | 1 | 3 | 33.3 | ||
| Pedro Collins | 0 | 1 | 0.0 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brett Lee | 7 | 30 | 1 | 4.29 |
| Jason Gillespie | 9 | 62 | 3 | 6.89 |
| Michael Kasprowicz | 10 | 43 | 1 | 4.30 |
| Shane Watson | 10 | 52 | 2 | 5.20 |
| Darren Lehmann | 7 | 34 | 1 | 4.86 |
| Andrew Symonds | 7 | 38 | 0 | 5.43 |
Australia
43/5 (11 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Gilchrist | 6 | 8 | 75.0 | ||
| Matthew Hayden | 6 | 14 | 42.9 | ||
| Ricky Ponting | 2 | 10 | 20.0 | ||
| Damien Martyn | 14 | 16 | 87.5 | ||
| Andrew Symonds | 0 | 3 | 0.0 | ||
| Michael Clarke | 2 | 10 | 20.0 | ||
| Darren Lehmann | 10 | 6 | 166.7 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Pedro Collins | 4 | 8 | 3 | 2.00 |
| Ian Bradshaw | 2 | 6 | 1 | 3.00 |
| Mervyn Dillon | 3 | 15 | 1 | 5.00 |
| Marlon Samuels | 2 | 13 | 0 | 6.50 |