South Africa124 & 331
v
Pakistan265 & 191/5
Pakistan won by 5 wicketsToss: South Africa chose to batPlayer of the match: Inzamam-ul-Haq
South Africa vs Pakistan: scorecard
South Africa
124 (40 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| AB de Villiers | 2 | 14 | 14.3 | ||
| Graeme Smith | 28 | 44 | 63.6 | ||
| Hashim Amla | 5 | 12 | 41.7 | ||
| Jacques Kallis | 24 | 56 | 42.9 | ||
| Ashwell Prince | 2 | 22 | 9.1 | ||
| Herschelle Gibbs | 2 | 7 | 28.6 | ||
| Mark Boucher | 35 | 52 | 67.3 | ||
| Shaun Pollock | 4 | 15 | 26.7 | ||
| André Nel | 10 | 18 | 55.6 | ||
| Paul Harris | 4 | 5 | 80.0 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoaib Akhtar | 11 | 36 | 4 | 3.27 |
| Mohammad Asif | 9 | 34 | 2 | 3.78 |
| Danish Kaneria | 14 | 36 | 3 | 2.57 |
| Mohammad Sami | 6 | 15 | 1 | 2.50 |
Pakistan
265 (76 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mohammad Hafeez | 13 | 25 | 52.0 | ||
| Imran Farhat | 0 | 2 | 0.0 | ||
| Younus Khan | 45 | 101 | 44.6 | ||
| Yasir Hameed | 2 | 3 | 66.7 | ||
| Mohammad Yousuf | 32 | 55 | 58.2 | ||
| Kamran Akmal | 33 | 54 | 61.1 | ||
| Mohammad Sami | 10 | 24 | 41.7 | ||
| Inzamam-ul-Haq | 92 | 142 | 64.8 | ||
| Shoaib Akhtar | 4 | 16 | 25.0 | ||
| Danish Kaneria | 1 | 6 | 16.7 | ||
| Mohammad Asif | 7 | 29 | 24.1 | ||
| Extras | 26 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| André Nel | 23 | 68 | 1 | 2.96 |
| Makhaya Ntini | 21 | 59 | 6 | 2.81 |
| Jacques Kallis | 13 | 56 | 1 | 4.31 |
| Shaun Pollock | 14 | 42 | 2 | 3.00 |
| Paul Harris | 5 | 20 | 0 | 4.00 |
South Africa
331 (133.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Graeme Smith | 10 | 24 | 41.7 | ||
| AB de Villiers | 15 | 51 | 29.4 | ||
| Hashim Amla | 16 | 56 | 28.6 | ||
| Jacques Kallis | 91 | 226 | 40.3 | ||
| Ashwell Prince | 22 | 79 | 27.8 | ||
| Herschelle Gibbs | 40 | 104 | 38.5 | ||
| Mark Boucher | 46 | 99 | 46.5 | ||
| Shaun Pollock | 36 | 72 | 50.0 | ||
| André Nel | 23 | 63 | 36.5 | ||
| Paul Harris | 0 | 3 | 0.0 | ||
| Makhaya Ntini | 18 | 29 | 62.1 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Asif | 38 | 76 | 5 | 2.00 |
| Mohammad Sami | 29 | 90 | 1 | 3.10 |
| Danish Kaneria | 51.2 | 105 | 4 | 2.05 |
| Imran Farhat | 7 | 20 | 0 | 2.86 |
| Mohammad Hafeez | 8 | 32 | 0 | 4.00 |
Pakistan
191/5 (57.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mohammad Hafeez | 32 | 54 | 59.3 | ||
| Imran Farhat | 7 | 41 | 17.1 | ||
| Yasir Hameed | 6 | 7 | 85.7 | ||
| Younus Khan | 67 | 125 | 53.6 | ||
| Mohammad Yousuf | 18 | 50 | 36.0 | ||
| Inzamam-ul-Haq | 1 | 5 | 20.0 | ||
| Kamran Akmal | 57 | 64 | 89.1 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| André Nel | 14 | 63 | 0 | 4.50 |
| Makhaya Ntini | 19 | 50 | 2 | 2.63 |
| Shaun Pollock | 13 | 47 | 2 | 3.62 |
| Jacques Kallis | 6 | 17 | 0 | 2.83 |
| Paul Harris | 5.3 | 13 | 0 | 2.36 |