South Africa220 & 291
v
Australia466 & 207
Australia won by 162 runsToss: Australia chose to batPlayer of the match: Mitchell Johnson
South Africa vs Australia: scorecard
Australia
466 (125.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phillip Hughes | 0 | 4 | 0.0 | ||
| Ricky Ponting | 83 | 134 | 61.9 | ||
| Simon Katich | 3 | 25 | 12.0 | ||
| Michael Hussey | 4 | 21 | 19.0 | ||
| Michael Clarke | 68 | 90 | 75.6 | ||
| Marcus North | 117 | 233 | 50.2 | ||
| Brad Haddin | 63 | 105 | 60.0 | ||
| Andrew McDonald | 0 | 2 | 0.0 | ||
| Mitchell Johnson | 96 | 131 | 73.3 | ||
| Peter Siddle | 9 | 15 | 60.0 | ||
| Ben Hilfenhaus | 0 | 1 | 0.0 | ||
| Extras | 23 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dale Steyn | 30 | 113 | 4 | 3.77 |
| Makhaya Ntini | 27 | 71 | 2 | 2.63 |
| Morné Morkel | 28.4 | 117 | 3 | 4.08 |
| Jacques Kallis | 8 | 33 | 0 | 4.12 |
| Paul Harris | 18 | 64 | 1 | 3.56 |
| JP Duminy | 14 | 54 | 0 | 3.86 |
South Africa
220 (81.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Neil McKenzie | 36 | 125 | 28.8 | ||
| Graeme Smith | 0 | 2 | 0.0 | ||
| Hashim Amla | 1 | 3 | 33.3 | ||
| Jacques Kallis | 27 | 44 | 61.4 | ||
| AB de Villiers | 104 | 185 | 56.2 | ||
| JP Duminy | 17 | 52 | 32.7 | ||
| Mark Boucher | 0 | 3 | 0.0 | ||
| Morné Morkel | 2 | 22 | 9.1 | ||
| Paul Harris | 1 | 4 | 25.0 | ||
| Dale Steyn | 17 | 49 | 34.7 | ||
| Makhaya Ntini | 1 | 2 | 50.0 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Johnson | 18.1 | 25 | 4 | 1.38 |
| Ben Hilfenhaus | 25 | 58 | 1 | 2.32 |
| Peter Siddle | 21 | 76 | 3 | 3.62 |
| Andrew McDonald | 10 | 22 | 1 | 2.20 |
| Marcus North | 7 | 29 | 1 | 4.14 |
Australia
207 (53.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phillip Hughes | 75 | 121 | 62.0 | ||
| Simon Katich | 10 | 22 | 45.5 | ||
| Ricky Ponting | 25 | 44 | 56.8 | ||
| Michael Hussey | 0 | 1 | 0.0 | ||
| Michael Clarke | 0 | 2 | 0.0 | ||
| Marcus North | 5 | 7 | 71.4 | ||
| Brad Haddin | 37 | 54 | 68.5 | ||
| Andrew McDonald | 7 | 11 | 63.6 | ||
| Mitchell Johnson | 1 | 12 | 8.3 | ||
| Peter Siddle | 22 | 36 | 61.1 | ||
| Ben Hilfenhaus | 16 | 15 | 106.7 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dale Steyn | 16.4 | 51 | 1 | 3.06 |
| Makhaya Ntini | 11 | 52 | 3 | 4.73 |
| Morné Morkel | 10 | 41 | 1 | 4.10 |
| Paul Harris | 11 | 36 | 2 | 3.27 |
| Jacques Kallis | 5 | 22 | 3 | 4.40 |
South Africa
291 (119.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Neil McKenzie | 35 | 95 | 36.8 | ||
| Graeme Smith | 69 | 110 | 62.7 | ||
| Hashim Amla | 57 | 130 | 43.8 | ||
| Jacques Kallis | 45 | 139 | 32.4 | ||
| AB de Villiers | 3 | 7 | 42.9 | ||
| JP Duminy | 29 | 75 | 38.7 | ||
| Mark Boucher | 24 | 105 | 22.9 | ||
| Morné Morkel | 2 | 12 | 16.7 | ||
| Paul Harris | 8 | 35 | 22.9 | ||
| Dale Steyn | 6 | 12 | 50.0 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Johnson | 34.2 | 112 | 4 | 3.26 |
| Ben Hilfenhaus | 31 | 68 | 2 | 2.19 |
| Peter Siddle | 25 | 46 | 3 | 1.84 |
| Andrew McDonald | 22 | 31 | 1 | 1.41 |
| Marcus North | 7 | 27 | 0 | 3.86 |