South Africa362 & 341
v
India364 & 166/3
Match drawnToss: India chose to fieldPlayer of the match: Jacques Kallis
South Africa vs India: scorecard
South Africa
362 (112.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alviro Petersen | 21 | 47 | 44.7 | ||
| Graeme Smith | 6 | 12 | 50.0 | ||
| Hashim Amla | 59 | 80 | 73.8 | ||
| Jacques Kallis | 161 | 291 | 55.3 | ||
| AB de Villiers | 26 | 72 | 36.1 | ||
| Ashwell Prince | 47 | 100 | 47.0 | ||
| Mark Boucher | 0 | 1 | 0.0 | ||
| Dale Steyn | 0 | 5 | 0.0 | ||
| Morné Morkel | 8 | 11 | 72.7 | ||
| Paul Harris | 7 | 41 | 17.1 | ||
| Lonwabo Tsotsobe | 8 | 28 | 28.6 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zaheer Khan | 29.5 | 89 | 3 | 2.98 |
| S. Sreesanth | 29 | 114 | 5 | 3.93 |
| Ishant Sharma | 27 | 77 | 2 | 2.85 |
| Harbhajan Singh | 27 | 75 | 0 | 2.78 |
India
364 (117.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Gautam Gambhir | 93 | 222 | 41.9 | ||
| Virender Sehwag | 13 | 20 | 65.0 | ||
| Rahul Dravid | 5 | 16 | 31.2 | ||
| Sachin Tendulkar | 146 | 314 | 46.5 | ||
| VVS Laxman | 15 | 19 | 78.9 | ||
| Cheteshwar Pujara | 2 | 14 | 14.3 | ||
| MS Dhoni | 0 | 3 | 0.0 | ||
| Harbhajan Singh | 40 | 67 | 59.7 | ||
| Zaheer Khan | 23 | 22 | 104.5 | ||
| Ishant Sharma | 1 | 2 | 50.0 | ||
| S. Sreesanth | 4 | 5 | 80.0 | ||
| Extras | 22 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dale Steyn | 31 | 75 | 5 | 2.42 |
| Morné Morkel | 29.1 | 106 | 2 | 3.63 |
| Lonwabo Tsotsobe | 26 | 82 | 0 | 3.15 |
| Paul Harris | 29 | 72 | 1 | 2.48 |
| Alviro Petersen | 2 | 9 | 0 | 4.50 |
South Africa
341 (102 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Graeme Smith | 29 | 47 | 61.7 | ||
| Alviro Petersen | 22 | 47 | 46.8 | ||
| Paul Harris | 0 | 8 | 0.0 | ||
| Hashim Amla | 2 | 11 | 18.2 | ||
| Jacques Kallis | 109 | 240 | 45.4 | ||
| AB de Villiers | 13 | 58 | 22.4 | ||
| Ashwell Prince | 22 | 35 | 62.9 | ||
| Mark Boucher | 55 | 82 | 67.1 | ||
| Dale Steyn | 32 | 48 | 66.7 | ||
| Morné Morkel | 28 | 45 | 62.2 | ||
| Lonwabo Tsotsobe | 8 | 3 | 266.7 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zaheer Khan | 20 | 64 | 1 | 3.20 |
| S. Sreesanth | 24 | 79 | 0 | 3.29 |
| Ishant Sharma | 18 | 62 | 1 | 3.44 |
| Harbhajan Singh | 38 | 120 | 7 | 3.16 |
| Sachin Tendulkar | 2 | 9 | 1 | 4.50 |
India
166/3 (82 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Gautam Gambhir | 64 | 184 | 34.8 | ||
| Virender Sehwag | 11 | 40 | 27.5 | ||
| Rahul Dravid | 31 | 112 | 27.7 | ||
| Sachin Tendulkar | 14 | 91 | 15.4 | ||
| VVS Laxman | 32 | 67 | 47.8 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dale Steyn | 18 | 43 | 1 | 2.39 |
| Morné Morkel | 15 | 26 | 1 | 1.73 |
| Lonwabo Tsotsobe | 13 | 29 | 1 | 2.23 |
| Paul Harris | 30 | 29 | 0 | 0.97 |
| Graeme Smith | 4 | 27 | 0 | 6.75 |
| Alviro Petersen | 2 | 5 | 0 | 2.50 |