Ireland72/0
v
Kenya71
Ireland won by 10 wicketsToss: Kenya chose to batPlayer of the match: Boyd Rankin
Ireland vs Kenya: scorecard
Kenya
71 (19 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Duncan Allan | 3 | 8 | 37.5 | ||
| Alex Obanda | 0 | 1 | 0.0 | ||
| Nehemiah Odhiambo | 4 | 12 | 33.3 | ||
| Collins Obuya | 0 | 2 | 0.0 | ||
| Tanmay Mishra | 28 | 32 | 87.5 | ||
| Rakep Patel | 2 | 5 | 40.0 | ||
| Ragheb Aga | 3 | 8 | 37.5 | ||
| David Obuya | 8 | 22 | 36.4 | ||
| Hiren Varaiya | 3 | 9 | 33.3 | ||
| Shem Ngoche | 0 | 2 | 0.0 | ||
| James Ngoche | 2 | 14 | 14.3 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Boyd Rankin | 4 | 20 | 3 | 5.00 |
| Trent Johnston | 4 | 13 | 1 | 3.25 |
| Alex Cusack | 3 | 5 | 2 | 1.67 |
| John Mooney | 4 | 11 | 2 | 2.75 |
| George Dockrell | 4 | 14 | 2 | 3.50 |
Ireland
72/0 (7.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| William Porterfield | 56 | 27 | 207.4 | ||
| Paul Stirling | 15 | 17 | 88.2 | ||
| Extras | 1 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nehemiah Odhiambo | 2 | 21 | 0 | 10.50 |
| Ragheb Aga | 2 | 9 | 0 | 4.50 |
| James Ngoche | 1 | 9 | 0 | 9.00 |
| Duncan Allan | 1 | 21 | 0 | 21.00 |
| Shem Ngoche | 1 | 8 | 0 | 8.00 |
| Hiren Varaiya | 0.2 | 4 | 0 | 12.00 |