South Africa525/8d
v
New Zealand121 & 211
South Africa won by an innings and 193 runsToss: South Africa chose to batPlayer of the match: Dale Steyn
South Africa vs New Zealand: scorecard
South Africa
525/8d (153.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alviro Petersen | 21 | 40 | 52.5 | ||
| Graeme Smith | 54 | 88 | 61.4 | ||
| Hashim Amla | 110 | 235 | 46.8 | ||
| Jacques Kallis | 8 | 11 | 72.7 | ||
| AB de Villiers | 51 | 81 | 63.0 | ||
| Faf du Plessis | 137 | 252 | 54.4 | ||
| Dean Elgar | 103 | 170 | 60.6 | ||
| Robin Peterson | 8 | 13 | 61.5 | ||
| Dale Steyn | 5 | 23 | 21.7 | ||
| Rory Kleinveldt | 7 | 13 | 53.8 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 32 | 108 | 1 | 3.38 |
| Doug Bracewell | 34 | 94 | 3 | 2.76 |
| Neil Wagner | 33 | 135 | 1 | 4.09 |
| Jeetan Patel | 36.5 | 134 | 1 | 3.64 |
| Colin Munro | 18 | 40 | 2 | 2.22 |
New Zealand
121 (44.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Martin Guptill | 1 | 11 | 9.1 | ||
| Brendon McCullum | 13 | 61 | 21.3 | ||
| Kane Williamson | 4 | 5 | 80.0 | ||
| Dean Brownlie | 10 | 22 | 45.5 | ||
| Daniel Flynn | 0 | 4 | 0.0 | ||
| BJ Watling | 63 | 87 | 72.4 | ||
| Colin Munro | 0 | 1 | 0.0 | ||
| Doug Bracewell | 7 | 44 | 15.9 | ||
| Neil Wagner | 0 | 7 | 0.0 | ||
| Jeetan Patel | 0 | 3 | 0.0 | ||
| Trent Boult | 17 | 23 | 73.9 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dale Steyn | 13 | 17 | 5 | 1.31 |
| Morné Morkel | 12.4 | 26 | 1 | 2.05 |
| Rory Kleinveldt | 11 | 53 | 2 | 4.82 |
| Robin Peterson | 7 | 20 | 2 | 2.86 |
| Jacques Kallis | 1 | 0 | 0 | 0.00 |
New Zealand
211 (86.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Martin Guptill | 48 | 122 | 39.3 | ||
| Brendon McCullum | 11 | 57 | 19.3 | ||
| Kane Williamson | 11 | 32 | 34.4 | ||
| Dean Brownlie | 53 | 141 | 37.6 | ||
| Daniel Flynn | 0 | 1 | 0.0 | ||
| BJ Watling | 63 | 117 | 53.8 | ||
| Colin Munro | 15 | 25 | 60.0 | ||
| Doug Bracewell | 0 | 4 | 0.0 | ||
| Neil Wagner | 4 | 13 | 30.8 | ||
| Trent Boult | 3 | 5 | 60.0 | ||
| Jeetan Patel | 0 | 3 | 0.0 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dale Steyn | 15.4 | 48 | 3 | 3.06 |
| Morné Morkel | 16 | 36 | 2 | 2.25 |
| Rory Kleinveldt | 15 | 44 | 2 | 2.93 |
| Robin Peterson | 26 | 47 | 2 | 1.81 |
| Jacques Kallis | 9 | 18 | 1 | 2.00 |
| Graeme Smith | 1 | 10 | 0 | 10.00 |
| Alviro Petersen | 4 | 6 | 0 | 1.50 |