Pune Warriors99/9
v
Kings XI Punjab100/2
Kings XI Punjab won by 8 wicketsToss: Pune Warriors chose to batPlayer of the match: Manan Vohra
Pune Warriors vs Kings XI Punjab: scorecard
Pune Warriors
99/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Robin Uthappa | 19 | 23 | 82.6 | ||
| Manish Pandey | 0 | 4 | 0.0 | ||
| Tirumalasetti Suman | 6 | 14 | 42.9 | ||
| Marlon Samuels | 3 | 9 | 33.3 | ||
| Ross Taylor | 15 | 19 | 78.9 | ||
| Angelo Mathews | 4 | 4 | 100.0 | ||
| Abhishek Nayar | 25 | 26 | 96.2 | ||
| Mitchell Marsh | 15 | 8 | 187.5 | ||
| Bhuvneshwar Kumar | 8 | 12 | 66.7 | ||
| Rahul Sharma | 1 | 1 | 100.0 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Praveen Kumar | 4 | 31 | 2 | 7.75 |
| Ryan Harris | 4 | 12 | 1 | 3.00 |
| Azhar Mahmood | 4 | 19 | 2 | 4.75 |
| Parvinder Awana | 4 | 16 | 1 | 4.00 |
| Piyush Chawla | 4 | 19 | 1 | 4.75 |
Kings XI Punjab
100/2 (12.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Gilchrist | 15 | 10 | 150.0 | ||
| Mandeep Singh | 31 | 26 | 119.2 | ||
| Manan Vohra | 43 | 28 | 153.6 | ||
| David Hussey | 8 | 11 | 72.7 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 2 | 16 | 0 | 8.00 |
| Ashok Dinda | 2 | 28 | 0 | 14.00 |
| Angelo Mathews | 2 | 12 | 1 | 6.00 |
| Mitchell Marsh | 3.2 | 24 | 0 | 7.20 |
| Rahul Sharma | 3 | 20 | 1 | 6.67 |