Yorkshire vs Gloucestershire: scorecard
Yorkshire
192 (41.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Lyth | 6 | 8 | 75.0 | ||
| Alex Lees | 10 | 7 | 142.9 | ||
| Kane Williamson | 12 | 29 | 41.4 | ||
| Andrew Gale | 16 | 25 | 64.0 | ||
| Jonny Bairstow | 0 | 8 | 0.0 | ||
| Adil Rashid | 71 | 83 | 85.5 | ||
| Jack Leaning | 56 | 81 | 69.1 | ||
| Tim Bresnan | 0 | 4 | 0.0 | ||
| Richard Pyrah | 1 | 2 | 50.0 | ||
| Steven Patterson | 1 | 2 | 50.0 | ||
| Jack Brooks | 0 | 1 | 0.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Payne | 8 | 31 | 3 | 3.88 |
| Will Gidman | 8 | 28 | 2 | 3.50 |
| Craig Miles | 8 | 39 | 0 | 4.88 |
| Benny Howell | 10 | 45 | 1 | 4.50 |
| Jack Taylor | 6.4 | 33 | 2 | 4.95 |
| Tom Smith | 1 | 6 | 0 | 6.00 |
Gloucestershire
193/7 (45.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Michael Klinger | 37 | 61 | 60.7 | ||
| Hamish Marshall | 7 | 12 | 58.3 | ||
| Chris Dent | 5 | 9 | 55.6 | ||
| Ian Cockbain | 19 | 31 | 61.3 | ||
| Will Gidman | 71 | 89 | 79.8 | ||
| Benny Howell | 4 | 13 | 30.8 | ||
| Adam Rouse | 4 | 6 | 66.7 | ||
| Jack Taylor | 38 | 39 | 97.4 | ||
| Tom Smith | 4 | 13 | 30.8 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Bresnan | 9.2 | 51 | 2 | 5.46 |
| Jack Brooks | 8 | 47 | 0 | 5.88 |
| Steven Patterson | 7 | 24 | 0 | 3.43 |
| Richard Pyrah | 10 | 22 | 2 | 2.20 |
| Adil Rashid | 10 | 43 | 3 | 4.30 |
| Adam Lyth | 1 | 6 | 0 | 6.00 |