Northern Districts253 & 241
v
Auckland Aces284 & 211/5
Auckland Aces won by 5 wicketsToss: Northern Districts chose to bat
Northern Districts vs Auckland Aces: scorecard
Northern Districts
253 (83 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Anton Devcich | 42 | 100 | 42.0 | ||
| Daniel Flynn | 25 | 30 | 83.3 | ||
| Joe Carter | 0 | 6 | 0.0 | ||
| Daryl Mitchell | 4 | 33 | 12.1 | ||
| Bharat Popli | 2 | 24 | 8.3 | ||
| BJ Watling | 31 | 79 | 39.2 | ||
| Mitchell Santner | 57 | 103 | 55.3 | ||
| Scott Kuggeleijn | 66 | 93 | 71.0 | ||
| Ish Sodhi | 2 | 2 | 100.0 | ||
| Graeme Aldridge | 5 | 30 | 16.7 | ||
| Tony Goodin | 0 | 3 | 0.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Michael Bates | 18 | 45 | 2 | 2.50 |
| Matthew Quinn | 17 | 63 | 3 | 3.71 |
| Donovan Grobbelaar | 18 | 53 | 2 | 2.94 |
| Colin de Grandhomme | 20 | 34 | 1 | 1.70 |
| Tarun Nethula | 8.2 | 35 | 1 | 4.20 |
| Rob Nicol | 1.4 | 9 | 0 | 5.40 |
Auckland Aces
284 (106 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jeet Raval | 18 | 41 | 43.9 | ||
| Rob Nicol | 1 | 8 | 12.5 | ||
| Carl Cachopa | 17 | 61 | 27.9 | ||
| Anaru Kitchen | 53 | 114 | 46.5 | ||
| Colin Munro | 57 | 75 | 76.0 | ||
| Colin de Grandhomme | 0 | 6 | 0.0 | ||
| Brad Cachopa | 67 | 157 | 42.7 | ||
| Donovan Grobbelaar | 62 | 155 | 40.0 | ||
| Tarun Nethula | 2 | 16 | 12.5 | ||
| Michael Bates | 0 | 5 | 0.0 | ||
| Matthew Quinn | 0 | 1 | 0.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 19 | 51 | 0 | 2.68 |
| Graeme Aldridge | 19 | 52 | 5 | 2.74 |
| Ish Sodhi | 30 | 82 | 1 | 2.73 |
| Tony Goodin | 14 | 44 | 1 | 3.14 |
| Mitchell Santner | 22 | 51 | 3 | 2.32 |
| Daryl Mitchell | 2 | 2 | 0 | 1.00 |
Northern Districts
241 (87.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Anton Devcich | 64 | 97 | 66.0 | ||
| Daniel Flynn | 30 | 67 | 44.8 | ||
| Joe Carter | 8 | 32 | 25.0 | ||
| Daryl Mitchell | 15 | 53 | 28.3 | ||
| Bharat Popli | 43 | 106 | 40.6 | ||
| BJ Watling | 45 | 104 | 43.3 | ||
| Mitchell Santner | 0 | 10 | 0.0 | ||
| Scott Kuggeleijn | 6 | 22 | 27.3 | ||
| Ish Sodhi | 0 | 3 | 0.0 | ||
| Graeme Aldridge | 8 | 16 | 50.0 | ||
| Tony Goodin | 1 | 25 | 4.0 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Michael Bates | 15 | 44 | 1 | 2.93 |
| Matthew Quinn | 12.4 | 31 | 2 | 2.45 |
| Colin de Grandhomme | 17 | 31 | 2 | 1.82 |
| Donovan Grobbelaar | 13 | 29 | 1 | 2.23 |
| Tarun Nethula | 23 | 73 | 2 | 3.17 |
| Rob Nicol | 7 | 21 | 2 | 3.00 |
Auckland Aces
211/5 (63.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jeet Raval | 90 | 172 | 52.3 | ||
| Rob Nicol | 7 | 42 | 16.7 | ||
| Carl Cachopa | 52 | 94 | 55.3 | ||
| Anaru Kitchen | 16 | 34 | 47.1 | ||
| Colin Munro | 20 | 20 | 100.0 | ||
| Colin de Grandhomme | 0 | 11 | 0.0 | ||
| Brad Cachopa | 12 | 11 | 109.1 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Graeme Aldridge | 14 | 33 | 2 | 2.36 |
| Scott Kuggeleijn | 8 | 23 | 0 | 2.88 |
| Ish Sodhi | 21 | 72 | 2 | 3.43 |
| Mitchell Santner | 18.5 | 59 | 1 | 3.13 |
| Tony Goodin | 2 | 14 | 0 | 7.00 |