Delhi Daredevils113/2
v
Kings XI Punjab111/9
Delhi Daredevils won by 8 wicketsToss: Delhi Daredevils chose to fieldPlayer of the match: Amit Mishra
Delhi Daredevils vs Kings XI Punjab: scorecard
Kings XI Punjab
111/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Murali Vijay | 1 | 5 | 20.0 | ||
| Manan Vohra | 32 | 24 | 133.3 | ||
| Shaun Marsh | 13 | 16 | 81.2 | ||
| David Miller | 9 | 9 | 100.0 | ||
| Glenn Maxwell | 0 | 3 | 0.0 | ||
| Axar Patel | 11 | 22 | 50.0 | ||
| Wriddhiman Saha | 3 | 7 | 42.9 | ||
| Mitchell Johnson | 4 | 12 | 33.3 | ||
| Mohit Sharma | 15 | 8 | 187.5 | ||
| Pardeep Sahu | 18 | 12 | 150.0 | ||
| Sandeep Sharma | 1 | 2 | 50.0 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zaheer Khan | 4 | 14 | 1 | 3.50 |
| Pawan Negi | 1 | 10 | 0 | 10.00 |
| Chris Morris | 4 | 19 | 1 | 4.75 |
| Carlos Brathwaite | 4 | 33 | 0 | 8.25 |
| Amit Mishra | 3 | 11 | 4 | 3.67 |
| Jayant Yadav | 4 | 23 | 1 | 5.75 |
Delhi Daredevils
113/2 (13.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Quinton de Kock | 59 | 42 | 140.5 | ||
| Shreyas Iyer | 3 | 5 | 60.0 | ||
| Sanju Samson | 33 | 32 | 103.1 | ||
| Pawan Negi | 8 | 2 | 400.0 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sandeep Sharma | 2 | 6 | 1 | 3.00 |
| Mitchell Johnson | 3 | 28 | 0 | 9.33 |
| Mohit Sharma | 2 | 10 | 0 | 5.00 |
| Axar Patel | 3 | 25 | 1 | 8.33 |
| Pardeep Sahu | 2.3 | 27 | 0 | 10.80 |
| Glenn Maxwell | 1 | 11 | 0 | 11.00 |