Brisbane Heat Women101/9
v
Perth Scorchers Women102/2
Perth Scorchers won by 8 wicketsToss: Perth Scorchers Women chose to fieldPlayer of the match: Nicole Bolton
Brisbane Heat Women vs Perth Scorchers Women: scorecard
Brisbane Heat Women
101/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Beth Mooney | 6 | 13 | 46.2 | ||
| Kirby Short | 19 | 25 | 76.0 | ||
| Smriti Mandhana | 21 | 25 | 84.0 | ||
| Delissa Kimmince | 3 | 5 | 60.0 | ||
| Deandra Dottin | 11 | 17 | 64.7 | ||
| Jess Jonassen | 6 | 12 | 50.0 | ||
| Jemma Barsby | 1 | 4 | 25.0 | ||
| Tess Cooper | 1 | 5 | 20.0 | ||
| Haidee Birkett | 6 | 7 | 85.7 | ||
| Sammy-Jo Johnson | 10 | 6 | 166.7 | ||
| Holly Ferling | 1 | 1 | 100.0 | ||
| Extras | 16 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Katherine Brunt | 4 | 20 | 1 | 5.00 |
| Suzie Bates | 4 | 34 | 2 | 8.50 |
| Piepa Cleary | 4 | 18 | 1 | 4.50 |
| Emma King | 4 | 10 | 2 | 2.50 |
| Rebecca Grundy | 4 | 18 | 2 | 4.50 |
Perth Scorchers Women
102/2 (17.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Suzie Bates | 3 | 7 | 42.9 | ||
| Elyse Villani | 17 | 24 | 70.8 | ||
| Nicole Bolton | 46 | 43 | 107.0 | ||
| Heather Graham | 29 | 29 | 100.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Deandra Dottin | 4 | 18 | 1 | 4.50 |
| Holly Ferling | 4 | 25 | 0 | 6.25 |
| Sammy-Jo Johnson | 1 | 10 | 0 | 10.00 |
| Haidee Birkett | 4 | 19 | 0 | 4.75 |
| Jess Jonassen | 3.1 | 21 | 1 | 6.63 |
| Jemma Barsby | 1 | 9 | 0 | 9.00 |