West Indies123 & 177
v
England194 & 107/1
England won by 9 wicketsToss: West Indies chose to batPlayer of the match: Ben Stokes
West Indies vs England: scorecard
West Indies
123 (57.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Kraigg Brathwaite | 10 | 36 | 27.8 | ||
| Kieran Powell | 39 | 98 | 39.8 | ||
| Kyle Hope | 0 | 11 | 0.0 | ||
| Shai Hope | 29 | 57 | 50.9 | ||
| Jermaine Blackwood | 1 | 5 | 20.0 | ||
| Roston Chase | 18 | 36 | 50.0 | ||
| Shane Dowrich | 1 | 19 | 5.3 | ||
| Jason Holder | 9 | 36 | 25.0 | ||
| Devendra Bishoo | 13 | 44 | 29.5 | ||
| Kemar Roach | 0 | 4 | 0.0 | ||
| Shannon Gabriel | 0 | 1 | 0.0 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 16 | 31 | 2 | 1.94 |
| Stuart Broad | 12 | 24 | 0 | 2.00 |
| Toby Roland-Jones | 11 | 32 | 2 | 2.91 |
| Ben Stokes | 14.3 | 22 | 6 | 1.52 |
| Moeen Ali | 4 | 13 | 0 | 3.25 |
England
194 (52.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alastair Cook | 10 | 43 | 23.3 | ||
| Mark Stoneman | 1 | 5 | 20.0 | ||
| Tom Westley | 8 | 30 | 26.7 | ||
| Joe Root | 1 | 2 | 50.0 | ||
| Dawid Malan | 20 | 31 | 64.5 | ||
| Ben Stokes | 60 | 74 | 81.1 | ||
| Jonny Bairstow | 21 | 48 | 43.8 | ||
| Moeen Ali | 3 | 13 | 23.1 | ||
| Toby Roland-Jones | 13 | 22 | 59.1 | ||
| Stuart Broad | 38 | 45 | 84.4 | ||
| James Anderson | 8 | 11 | 72.7 | ||
| Extras | 11 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kemar Roach | 24 | 72 | 5 | 3.00 |
| Shannon Gabriel | 15 | 64 | 1 | 4.27 |
| Jason Holder | 13.5 | 54 | 4 | 3.90 |
West Indies
177 (65.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Kraigg Brathwaite | 4 | 11 | 36.4 | ||
| Kieran Powell | 45 | 73 | 61.6 | ||
| Kyle Hope | 1 | 13 | 7.7 | ||
| Shai Hope | 62 | 144 | 43.1 | ||
| Roston Chase | 3 | 20 | 15.0 | ||
| Jermaine Blackwood | 5 | 26 | 19.2 | ||
| Shane Dowrich | 14 | 33 | 42.4 | ||
| Jason Holder | 23 | 53 | 43.4 | ||
| Devendra Bishoo | 0 | 2 | 0.0 | ||
| Kemar Roach | 3 | 11 | 27.3 | ||
| Shannon Gabriel | 0 | 5 | 0.0 | ||
| Extras | 17 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 20.1 | 42 | 7 | 2.08 |
| Stuart Broad | 19 | 35 | 2 | 1.84 |
| Toby Roland-Jones | 11 | 31 | 1 | 2.82 |
| Ben Stokes | 12 | 41 | 0 | 3.42 |
| Moeen Ali | 2 | 6 | 0 | 3.00 |
| Joe Root | 1 | 5 | 0 | 5.00 |
England
107/1 (28 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alastair Cook | 17 | 22 | 77.3 | ||
| Mark Stoneman | 40 | 74 | 54.1 | ||
| Tom Westley | 44 | 72 | 61.1 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shannon Gabriel | 5 | 22 | 0 | 4.40 |
| Kemar Roach | 1 | 4 | 0 | 4.00 |
| Jason Holder | 6 | 16 | 0 | 2.67 |
| Devendra Bishoo | 11 | 35 | 1 | 3.18 |
| Roston Chase | 5 | 25 | 0 | 5.00 |