Kent vs Northamptonshire: scorecard
Kent
137 (47 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Zak Crawley | 6 | 14 | 42.9 | ||
| Sean Dickson | 7 | 12 | 58.3 | ||
| Joe Denly | 14 | 52 | 26.9 | ||
| Heino Kuhn | 16 | 30 | 53.3 | ||
| Daniel Bell-Drummond | 23 | 70 | 32.9 | ||
| Sam Billings | 18 | 33 | 54.5 | ||
| Darren Stevens | 5 | 10 | 50.0 | ||
| Harry Podmore | 10 | 33 | 30.3 | ||
| Grant Stewart | 5 | 12 | 41.7 | ||
| Matt Henry | 18 | 16 | 112.5 | ||
| Ivan Thomas | 0 | 1 | 0.0 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Sanderson | 14 | 37 | 3 | 2.64 |
| Brett Hutton | 11 | 35 | 1 | 3.18 |
| Luke Procter | 3 | 8 | 0 | 2.67 |
| Nathan Buck | 8 | 28 | 3 | 3.50 |
| Richard Gleeson | 11 | 16 | 3 | 1.45 |
Northamptonshire
105 (36.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ben Curran | 0 | 3 | 0.0 | ||
| Ricardo Vasconcelos | 5 | 16 | 31.2 | ||
| Luke Procter | 13 | 25 | 52.0 | ||
| Alex Wakely | 0 | 7 | 0.0 | ||
| Richard Levi | 2 | 9 | 22.2 | ||
| Adam Rossington | 18 | 30 | 60.0 | ||
| Saif Zaib | 3 | 26 | 11.5 | ||
| Nathan Buck | 0 | 2 | 0.0 | ||
| Brett Hutton | 27 | 39 | 69.2 | ||
| Richard Gleeson | 26 | 58 | 44.8 | ||
| Ben Sanderson | 6 | 5 | 120.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matt Henry | 16.3 | 42 | 7 | 2.55 |
| Darren Stevens | 17 | 48 | 2 | 2.82 |
| Harry Podmore | 2 | 8 | 0 | 4.00 |
| Grant Stewart | 1 | 4 | 0 | 4.00 |
Kent
287 (71.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Zak Crawley | 63 | 101 | 62.4 | ||
| Sean Dickson | 10 | 18 | 55.6 | ||
| Grant Stewart | 0 | 3 | 0.0 | ||
| Joe Denly | 81 | 116 | 69.8 | ||
| Heino Kuhn | 34 | 63 | 54.0 | ||
| Daniel Bell-Drummond | 0 | 5 | 0.0 | ||
| Sam Billings | 56 | 74 | 75.7 | ||
| Darren Stevens | 14 | 27 | 51.9 | ||
| Harry Podmore | 3 | 10 | 30.0 | ||
| Matt Henry | 2 | 7 | 28.6 | ||
| Ivan Thomas | 0 | 8 | 0.0 | ||
| Extras | 24 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Sanderson | 10.2 | 44 | 3 | 4.26 |
| Brett Hutton | 24 | 72 | 1 | 3.00 |
| Nathan Buck | 11 | 52 | 0 | 4.73 |
| Richard Gleeson | 19 | 79 | 6 | 4.16 |
| Saif Zaib | 1 | 0 | 0 | 0.00 |
| Luke Procter | 6 | 25 | 0 | 4.17 |
Northamptonshire
217 (71.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ben Curran | 18 | 42 | 42.9 | ||
| Luke Procter | 4 | 15 | 26.7 | ||
| Ricardo Vasconcelos | 6 | 10 | 60.0 | ||
| Richard Levi | 14 | 39 | 35.9 | ||
| Alex Wakely | 38 | 74 | 51.4 | ||
| Adam Rossington | 56 | 105 | 53.3 | ||
| Saif Zaib | 9 | 10 | 90.0 | ||
| Nathan Buck | 17 | 61 | 27.9 | ||
| Brett Hutton | 21 | 52 | 40.4 | ||
| Richard Gleeson | 3 | 16 | 18.8 | ||
| Ben Sanderson | 1 | 11 | 9.1 | ||
| Extras | 30 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matt Henry | 22 | 72 | 4 | 3.27 |
| Darren Stevens | 7 | 22 | 0 | 3.14 |
| Grant Stewart | 14 | 36 | 1 | 2.57 |
| Harry Podmore | 17 | 32 | 2 | 1.88 |
| Ivan Thomas | 5 | 28 | 1 | 5.60 |
| Joe Denly | 6.4 | 7 | 2 | 1.05 |