Kolkata Knight Riders149/9
v
Kings XI Punjab150/2
Kings XI Punjab won by 8 wicketsToss: Kings XI Punjab chose to fieldPlayer of the match: Chris Gayle
Kolkata Knight Riders vs Kings XI Punjab: scorecard
Kolkata Knight Riders
149/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shubman Gill | 57 | 45 | 126.7 | ||
| Nitish Rana | 0 | 1 | 0.0 | ||
| Rahul Tripathi | 7 | 4 | 175.0 | ||
| Dinesh Karthik | 0 | 2 | 0.0 | ||
| Eoin Morgan | 40 | 25 | 160.0 | ||
| Sunil Narine | 6 | 4 | 150.0 | ||
| Kamlesh Nagarkoti | 6 | 13 | 46.2 | ||
| Pat Cummins | 1 | 8 | 12.5 | ||
| Lockie Ferguson | 24 | 13 | 184.6 | ||
| Varun Chakravarthy | 2 | 4 | 50.0 | ||
| Prasidh Krishna | 0 | 1 | 0.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Glenn Maxwell | 2 | 21 | 1 | 10.50 |
| Mohammed Shami | 4 | 35 | 3 | 8.75 |
| Arshdeep Singh | 2 | 18 | 0 | 9.00 |
| Murugan Ashwin | 4 | 27 | 1 | 6.75 |
| Chris Jordan | 4 | 25 | 2 | 6.25 |
| Ravi Bishnoi | 4 | 20 | 2 | 5.00 |
Kings XI Punjab
150/2 (18.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| KL Rahul | 28 | 25 | 112.0 | ||
| Mandeep Singh | 66 | 56 | 117.9 | ||
| Chris Gayle | 51 | 29 | 175.9 | ||
| Nicolas Pooran | 2 | 3 | 66.7 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Pat Cummins | 4 | 31 | 0 | 7.75 |
| Prasidh Krishna | 3 | 24 | 0 | 8.00 |
| Varun Chakravarthy | 4 | 34 | 1 | 8.50 |
| Sunil Narine | 4 | 27 | 0 | 6.75 |
| Lockie Ferguson | 3.5 | 32 | 1 | 8.35 |