England578 & 178
v
India337 & 192
England won by 227 runsToss: England chose to batPlayer of the match: Joe Root
England vs India: scorecard
England
578 (190.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rory Burns | 33 | 60 | 55.0 | ||
| Dominic Sibley | 87 | 286 | 30.4 | ||
| Daniel Lawrence | 0 | 5 | 0.0 | ||
| Joe Root | 218 | 377 | 57.8 | ||
| Ben Stokes | 82 | 118 | 69.5 | ||
| Ollie Pope | 34 | 89 | 38.2 | ||
| Jos Buttler | 30 | 51 | 58.8 | ||
| Dominic Bess | 34 | 105 | 32.4 | ||
| Jofra Archer | 0 | 1 | 0.0 | ||
| Jack Leach | 14 | 57 | 24.6 | ||
| James Anderson | 1 | 12 | 8.3 | ||
| Extras | 45 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ishant Sharma | 27 | 52 | 2 | 1.93 |
| Jasprit Bumrah | 36 | 84 | 3 | 2.33 |
| Ravichandran Ashwin | 55.1 | 146 | 3 | 2.65 |
| Shahbaz Nadeem | 44 | 167 | 2 | 3.80 |
| Washington Sundar | 26 | 98 | 0 | 3.77 |
| Rohit Sharma | 2 | 7 | 0 | 3.50 |
India
337 (95.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharma | 6 | 9 | 66.7 | ||
| Shubman Gill | 29 | 28 | 103.6 | ||
| Cheteshwar Pujara | 73 | 143 | 51.0 | ||
| Virat Kohli | 11 | 48 | 22.9 | ||
| Ajinkya Rahane | 1 | 6 | 16.7 | ||
| Rishabh Pant | 91 | 88 | 103.4 | ||
| Washington Sundar | 85 | 138 | 61.6 | ||
| Ravichandran Ashwin | 31 | 91 | 34.1 | ||
| Shahbaz Nadeem | 0 | 12 | 0.0 | ||
| Ishant Sharma | 4 | 11 | 36.4 | ||
| Jasprit Bumrah | 0 | 2 | 0.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 16.5 | 46 | 2 | 2.73 |
| Jofra Archer | 21 | 75 | 2 | 3.57 |
| Ben Stokes | 6 | 16 | 0 | 2.67 |
| Jack Leach | 24 | 105 | 2 | 4.38 |
| Dominic Bess | 26 | 76 | 4 | 2.92 |
| Joe Root | 2 | 14 | 0 | 7.00 |
England
178 (46.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rory Burns | 0 | 1 | 0.0 | ||
| Daniel Lawrence | 18 | 47 | 38.3 | ||
| Dominic Sibley | 16 | 37 | 43.2 | ||
| Joe Root | 40 | 32 | 125.0 | ||
| Ben Stokes | 7 | 12 | 58.3 | ||
| Ollie Pope | 28 | 32 | 87.5 | ||
| Jos Buttler | 24 | 40 | 60.0 | ||
| Dominic Bess | 25 | 55 | 45.5 | ||
| Jofra Archer | 5 | 10 | 50.0 | ||
| Jack Leach | 8 | 18 | 44.4 | ||
| James Anderson | 0 | 2 | 0.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ravichandran Ashwin | 17.3 | 61 | 6 | 3.49 |
| Shahbaz Nadeem | 15 | 66 | 2 | 4.40 |
| Ishant Sharma | 7 | 24 | 1 | 3.43 |
| Jasprit Bumrah | 6 | 26 | 1 | 4.33 |
| Washington Sundar | 1 | 1 | 0 | 1.00 |
India
192 (58.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharma | 12 | 20 | 60.0 | ||
| Shubman Gill | 50 | 83 | 60.2 | ||
| Cheteshwar Pujara | 15 | 38 | 39.5 | ||
| Virat Kohli | 72 | 104 | 69.2 | ||
| Ajinkya Rahane | 0 | 3 | 0.0 | ||
| Rishabh Pant | 11 | 19 | 57.9 | ||
| Washington Sundar | 0 | 5 | 0.0 | ||
| Ravichandran Ashwin | 9 | 46 | 19.6 | ||
| Shahbaz Nadeem | 0 | 13 | 0.0 | ||
| Ishant Sharma | 5 | 15 | 33.3 | ||
| Jasprit Bumrah | 4 | 4 | 100.0 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 9.1 | 23 | 1 | 2.51 |
| Jack Leach | 26 | 76 | 4 | 2.92 |
| James Anderson | 11 | 17 | 3 | 1.55 |
| Dominic Bess | 8 | 50 | 1 | 6.25 |
| Ben Stokes | 4 | 13 | 1 | 3.25 |