Sri Lanka241/9
v
England244/2
England won by 8 wicketsToss: England chose to fieldPlayer of the match: Sam Curran
Sri Lanka vs England: scorecard
Sri Lanka
241/9 (50 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Pathum Nissanka | 5 | 12 | 41.7 | ||
| Kushal Janith Perera | 0 | 2 | 0.0 | ||
| Avishka Fernando | 2 | 2 | 100.0 | ||
| Dhananjaya de Silva | 91 | 91 | 100.0 | ||
| Charith Asalanka | 3 | 11 | 27.3 | ||
| PWH de Silva | 26 | 49 | 53.1 | ||
| Dasun Shanaka | 47 | 67 | 70.1 | ||
| Chamika Karunaratne | 21 | 38 | 55.3 | ||
| Binura Fernando | 17 | 15 | 113.3 | ||
| Dushmantha Chameera | 14 | 12 | 116.7 | ||
| Asitha Fernando | 1 | 1 | 100.0 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Willey | 10 | 64 | 4 | 6.40 |
| Sam Curran | 10 | 48 | 5 | 4.80 |
| Tom Curran | 10 | 43 | 0 | 4.30 |
| Mark Wood | 10 | 35 | 0 | 3.50 |
| Adil Rashid | 10 | 50 | 0 | 5.00 |
England
244/2 (43 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jason Roy | 60 | 52 | 115.4 | ||
| Jonny Bairstow | 29 | 36 | 80.6 | ||
| Joe Root | 68 | 87 | 78.2 | ||
| Eoin Morgan | 75 | 83 | 90.4 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dushmantha Chameera | 9 | 46 | 0 | 5.11 |
| Binura Fernando | 9 | 53 | 0 | 5.89 |
| Asitha Fernando | 10 | 54 | 0 | 5.40 |
| PWH de Silva | 7 | 46 | 1 | 6.57 |
| Chamika Karunaratne | 6 | 34 | 1 | 5.67 |
| Dhananjaya de Silva | 2 | 10 | 0 | 5.00 |