Netherlands44
v
Sri Lanka45/2
Sri Lanka won by 8 wicketsToss: Sri Lanka chose to fieldPlayer of the match: Lahiru Kumara
Netherlands vs Sri Lanka: scorecard
Netherlands
44 (10 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Stephan Myburgh | 5 | 5 | 100.0 | ||
| Max O'Dowd | 2 | 3 | 66.7 | ||
| Ben Cooper | 9 | 8 | 112.5 | ||
| Colin Ackermann | 11 | 9 | 122.2 | ||
| Bas de Leede | 0 | 3 | 0.0 | ||
| Scott Edwards | 8 | 13 | 61.5 | ||
| Roelof van der Merwe | 0 | 3 | 0.0 | ||
| Pieter Seelaar | 2 | 5 | 40.0 | ||
| Fred Klaassen | 1 | 6 | 16.7 | ||
| Brandon Glover | 0 | 2 | 0.0 | ||
| Paul van Meekeren | 0 | 3 | 0.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chamika Karunaratne | 1 | 7 | 0 | 7.00 |
| Dushmantha Chameera | 2 | 13 | 1 | 6.50 |
| Mahesh Theekshana | 1 | 3 | 2 | 3.00 |
| Lahiru Kumara | 3 | 7 | 3 | 2.33 |
| PWH de Silva | 3 | 9 | 3 | 3.00 |
Sri Lanka
45/2 (7.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Pathum Nissanka | 0 | 5 | 0.0 | ||
| Kushal Janith Perera | 33 | 24 | 137.5 | ||
| Charith Asalanka | 6 | 10 | 60.0 | ||
| Avishka Fernando | 2 | 4 | 50.0 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fred Klaassen | 2.1 | 12 | 0 | 5.54 |
| Brandon Glover | 3 | 12 | 1 | 4.00 |
| Paul van Meekeren | 2 | 20 | 1 | 10.00 |