Auckland Aces vs Central Stags: scorecard
Auckland Aces
221 (77 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| William O'Donnell | 9 | 17 | 52.9 | ||
| Sean Solia | 12 | 48 | 25.0 | ||
| Cole Briggs | 22 | 40 | 55.0 | ||
| F McGregor-Sumpter | 56 | 165 | 33.9 | ||
| Ryan Harrison | 0 | 7 | 0.0 | ||
| Ben Horne | 23 | 49 | 46.9 | ||
| William Somerville | 0 | 3 | 0.0 | ||
| SB Keene | 65 | 108 | 60.2 | ||
| Olly Pringle | 19 | 22 | 86.4 | ||
| Louis Delport | 7 | 7 | 100.0 | ||
| Jordan Sussex | 0 | 1 | 0.0 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Blair Tickner | 23 | 69 | 5 | 3.00 |
| Joey Field | 19 | 50 | 3 | 2.63 |
| Will Clark | 13 | 33 | 0 | 2.54 |
| Josh Clarkson | 9 | 30 | 1 | 3.33 |
| Ajaz Patel | 13 | 37 | 1 | 2.85 |
Central Stags
415 (115.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Greg Hay | 0 | 4 | 0.0 | ||
| Brad Schmulian | 38 | 86 | 44.2 | ||
| Ben Smith | 3 | 23 | 13.0 | ||
| Dane Cleaver | 0 | 2 | 0.0 | ||
| Tom Bruce | 204 | 302 | 67.5 | ||
| Bayley Wiggins | 21 | 45 | 46.7 | ||
| Josh Clarkson | 83 | 144 | 57.6 | ||
| Joey Field | 5 | 19 | 26.3 | ||
| Ajaz Patel | 5 | 11 | 45.5 | ||
| Will Clark | 41 | 62 | 66.1 | ||
| Blair Tickner | 0 | 2 | 0.0 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jordan Sussex | 16.4 | 36 | 3 | 2.16 |
| Ross ter Braak | 17 | 56 | 2 | 3.29 |
| SB Keene | 20 | 84 | 0 | 4.20 |
| Sean Solia | 22 | 76 | 3 | 3.45 |
| Olly Pringle | 17 | 60 | 2 | 3.53 |
| Louis Delport | 23 | 96 | 0 | 4.17 |
Auckland Aces
218/6 (94 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| William O'Donnell | 46 | 179 | 25.7 | ||
| Sean Solia | 6 | 11 | 54.5 | ||
| Cole Briggs | 15 | 22 | 68.2 | ||
| F McGregor-Sumpter | 0 | 7 | 0.0 | ||
| Ryan Harrison | 23 | 197 | 11.7 | ||
| Ben Horne | 89 | 92 | 96.7 | ||
| SB Keene | 17 | 47 | 36.2 | ||
| Ross ter Braak | 0 | 14 | 0.0 | ||
| Extras | 22 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Blair Tickner | 20 | 48 | 1 | 2.40 |
| Josh Clarkson | 7 | 28 | 1 | 4.00 |
| Joey Field | 14 | 39 | 1 | 2.79 |
| Ajaz Patel | 34 | 37 | 2 | 1.09 |
| Will Clark | 5 | 15 | 0 | 3.00 |
| Brad Schmulian | 9 | 28 | 1 | 3.11 |
| Tom Bruce | 5 | 9 | 0 | 1.80 |