New Zealand132 & 285
v
England141 & 279/5
England won by 5 wicketsToss: New Zealand chose to batPlayer of the match: Joe Root
New Zealand vs England: scorecard
New Zealand
132 (40 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tom Latham | 1 | 17 | 5.9 | ||
| Will Young | 1 | 2 | 50.0 | ||
| Kane Williamson | 2 | 22 | 9.1 | ||
| Devon Conway | 3 | 7 | 42.9 | ||
| Daryl Mitchell | 13 | 35 | 37.1 | ||
| Tom Blundell | 14 | 39 | 35.9 | ||
| Colin de Grandhomme | 42 | 50 | 84.0 | ||
| Kyle Jamieson | 6 | 11 | 54.5 | ||
| Tim Southee | 26 | 23 | 113.0 | ||
| Ajaz Patel | 7 | 18 | 38.9 | ||
| Trent Boult | 14 | 16 | 87.5 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 16 | 66 | 4 | 4.12 |
| Stuart Broad | 13 | 45 | 1 | 3.46 |
| Matthew Potts | 9.2 | 13 | 4 | 1.39 |
| Ben Stokes | 1.4 | 5 | 1 | 3.00 |
England
141 (42.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Lees | 25 | 77 | 32.5 | ||
| Zak Crawley | 43 | 56 | 76.8 | ||
| Ollie Pope | 7 | 27 | 25.9 | ||
| Joe Root | 11 | 15 | 73.3 | ||
| Jonny Bairstow | 1 | 9 | 11.1 | ||
| Ben Stokes | 1 | 9 | 11.1 | ||
| Ben Foakes | 7 | 22 | 31.8 | ||
| Matthew Potts | 0 | 2 | 0.0 | ||
| Stuart Broad | 9 | 14 | 64.3 | ||
| James Anderson | 7 | 19 | 36.8 | ||
| Matt Parkinson | 8 | 8 | 100.0 | ||
| Extras | 22 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 14 | 55 | 4 | 3.93 |
| Trent Boult | 13.5 | 21 | 3 | 1.52 |
| Colin de Grandhomme | 8 | 24 | 1 | 3.00 |
| Kyle Jamieson | 7 | 20 | 2 | 2.86 |
New Zealand
285 (91.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tom Latham | 14 | 33 | 42.4 | ||
| Will Young | 1 | 6 | 16.7 | ||
| Kane Williamson | 15 | 34 | 44.1 | ||
| Devon Conway | 13 | 34 | 38.2 | ||
| Daryl Mitchell | 108 | 203 | 53.2 | ||
| Tom Blundell | 96 | 198 | 48.5 | ||
| Colin de Grandhomme | 0 | 1 | 0.0 | ||
| Kyle Jamieson | 0 | 1 | 0.0 | ||
| Tim Southee | 21 | 26 | 80.8 | ||
| Ajaz Patel | 4 | 13 | 30.8 | ||
| Trent Boult | 4 | 3 | 133.3 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 21 | 57 | 2 | 2.71 |
| Stuart Broad | 26 | 76 | 3 | 2.92 |
| Matthew Potts | 20 | 55 | 3 | 2.75 |
| Ben Stokes | 8 | 43 | 0 | 5.38 |
| Matt Parkinson | 15.3 | 47 | 1 | 3.03 |
| Joe Root | 1 | 2 | 0 | 2.00 |
England
279/5 (78.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Lees | 20 | 32 | 62.5 | ||
| Zak Crawley | 9 | 29 | 31.0 | ||
| Ollie Pope | 10 | 27 | 37.0 | ||
| Joe Root | 115 | 170 | 67.6 | ||
| Jonny Bairstow | 16 | 15 | 106.7 | ||
| Ben Stokes | 54 | 110 | 49.1 | ||
| Ben Foakes | 32 | 92 | 34.8 | ||
| Extras | 23 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 23.5 | 87 | 0 | 3.65 |
| Trent Boult | 24 | 73 | 1 | 3.04 |
| Kyle Jamieson | 25 | 79 | 4 | 3.16 |
| Colin de Grandhomme | 3.5 | 3 | 0 | 0.78 |
| Daryl Mitchell | 0.1 | 0 | 0 | 0.00 |
| Ajaz Patel | 2 | 22 | 0 | 11.00 |