Derbyshire178
v
Nottinghamshire182/3
Nottinghamshire won by 7 wicketsToss: Nottinghamshire chose to fieldPlayer of the match: Alex Hales
Derbyshire vs Nottinghamshire: scorecard
Derbyshire
178 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shan Masood | 33 | 23 | 143.5 | ||
| Luis Reece | 27 | 19 | 142.1 | ||
| Wayne Madsen | 40 | 30 | 133.3 | ||
| Leus du Plooy | 51 | 34 | 150.0 | ||
| Brooke Guest | 5 | 3 | 166.7 | ||
| Harry Came | 11 | 4 | 275.0 | ||
| Matt McKiernan | 1 | 2 | 50.0 | ||
| Mark Watt | 0 | 1 | 0.0 | ||
| Sam Conners | 2 | 2 | 100.0 | ||
| George Scrimshaw | 1 | 1 | 100.0 | ||
| Hayden Kerr | 1 | 1 | 100.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matthew Carter | 4 | 36 | 0 | 9.00 |
| Jake Ball | 4 | 40 | 4 | 10.00 |
| James Pattinson | 3 | 38 | 2 | 12.67 |
| Calvin Harrison | 3 | 19 | 1 | 6.33 |
| Samit Patel | 4 | 25 | 1 | 6.25 |
| Steven Mullaney | 2 | 16 | 0 | 8.00 |
Nottinghamshire
182/3 (17.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Joe Clarke | 25 | 20 | 125.0 | ||
| Alex Hales | 91 | 33 | 275.8 | ||
| Ben Duckett | 20 | 11 | 181.8 | ||
| Tom Moores | 22 | 22 | 100.0 | ||
| Samit Patel | 19 | 19 | 100.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Hayden Kerr | 2 | 24 | 0 | 12.00 |
| Sam Conners | 2.1 | 41 | 0 | 18.92 |
| Mark Watt | 4 | 29 | 0 | 7.25 |
| George Scrimshaw | 4 | 35 | 2 | 8.75 |
| Matt McKiernan | 4 | 40 | 1 | 10.00 |
| Wayne Madsen | 1 | 13 | 0 | 13.00 |