Warwickshire292 & 327/9d
v
Lancashire286 & 329/6
Lancashire won by 4 wicketsToss: Warwickshire chose to bat
Warwickshire vs Lancashire: scorecard
Warwickshire
292 (94.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Davies | 11 | 29 | 37.9 | ||
| Dominic Sibley | 28 | 70 | 40.0 | ||
| Rob Yates | 0 | 10 | 0.0 | ||
| Sam Hain | 130 | 228 | 57.0 | ||
| Will Rhodes | 23 | 63 | 36.5 | ||
| Matthew Lamb | 8 | 25 | 32.0 | ||
| Michael Burgess | 41 | 72 | 56.9 | ||
| Danny Briggs | 17 | 18 | 94.4 | ||
| Henry Brookes | 7 | 31 | 22.6 | ||
| Liam Norwell | 10 | 20 | 50.0 | ||
| Oliver Hannon-Dalby | 0 | 5 | 0.0 | ||
| Extras | 17 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tom Bailey | 25 | 76 | 1 | 3.04 |
| Will Williams | 24 | 42 | 2 | 1.75 |
| George Balderson | 17.2 | 68 | 3 | 3.92 |
| Danny Lamb | 12 | 43 | 3 | 3.58 |
| Matt Parkinson | 15 | 50 | 1 | 3.33 |
| Luke Wells | 1 | 6 | 0 | 6.00 |
Lancashire
286 (97.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Luke Wells | 36 | 87 | 41.4 | ||
| Keaton Jennings | 1 | 10 | 10.0 | ||
| Josh Bohannon | 18 | 48 | 37.5 | ||
| Steven Croft | 90 | 183 | 49.2 | ||
| Dane Vilas | 37 | 51 | 72.5 | ||
| Rob Jones | 28 | 67 | 41.8 | ||
| George Balderson | 19 | 35 | 54.3 | ||
| Danny Lamb | 18 | 44 | 40.9 | ||
| Tom Bailey | 3 | 12 | 25.0 | ||
| Will Williams | 6 | 27 | 22.2 | ||
| Matt Parkinson | 9 | 21 | 42.9 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Oliver Hannon-Dalby | 21 | 62 | 1 | 2.95 |
| Liam Norwell | 23.1 | 78 | 5 | 3.37 |
| Henry Brookes | 20 | 60 | 2 | 3.00 |
| Will Rhodes | 13 | 32 | 1 | 2.46 |
| Danny Briggs | 19 | 38 | 1 | 2.00 |
| Rob Yates | 1 | 1 | 0 | 1.00 |
Warwickshire
327/9d (86 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Davies | 121 | 211 | 57.3 | ||
| Dominic Sibley | 5 | 19 | 26.3 | ||
| Rob Yates | 8 | 30 | 26.7 | ||
| Sam Hain | 19 | 32 | 59.4 | ||
| Will Rhodes | 0 | 3 | 0.0 | ||
| Matthew Lamb | 3 | 11 | 27.3 | ||
| Michael Burgess | 46 | 71 | 64.8 | ||
| Danny Briggs | 18 | 31 | 58.1 | ||
| Henry Brookes | 55 | 71 | 77.5 | ||
| Liam Norwell | 36 | 32 | 112.5 | ||
| Oliver Hannon-Dalby | 2 | 8 | 25.0 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tom Bailey | 24 | 70 | 3 | 2.92 |
| Will Williams | 23 | 70 | 4 | 3.04 |
| George Balderson | 11 | 64 | 1 | 5.82 |
| Danny Lamb | 5 | 29 | 0 | 5.80 |
| Matt Parkinson | 19 | 71 | 0 | 3.74 |
| Luke Wells | 4 | 21 | 1 | 5.25 |
Lancashire
329/6 (95.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Luke Wells | 175 | 285 | 61.4 | ||
| Keaton Jennings | 6 | 38 | 15.8 | ||
| Josh Bohannon | 0 | 3 | 0.0 | ||
| Steven Croft | 11 | 40 | 27.5 | ||
| Dane Vilas | 21 | 30 | 70.0 | ||
| Rob Jones | 66 | 138 | 47.8 | ||
| George Balderson | 33 | 43 | 76.7 | ||
| Danny Lamb | 0 | 2 | 0.0 | ||
| Extras | 17 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Oliver Hannon-Dalby | 25 | 77 | 3 | 3.08 |
| Liam Norwell | 19 | 53 | 0 | 2.79 |
| Danny Briggs | 29 | 103 | 1 | 3.55 |
| Henry Brookes | 18.3 | 73 | 1 | 3.95 |
| Will Rhodes | 4 | 18 | 0 | 4.50 |