Bahrain Women79/9
v
Hong Kong Women81/2
Hong Kong won by 8 wicketsToss: Hong Kong Women chose to fieldPlayer of the match: Kary Chan
Bahrain Women vs Hong Kong Women: scorecard
Bahrain Women
79/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| TI Gajanayake | 6 | 9 | 66.7 | ||
| Poorvaja Jagdeesha | 0 | 4 | 0.0 | ||
| Deepika Rasangika | 47 | 49 | 95.9 | ||
| I Suhun | 0 | 9 | 0.0 | ||
| R Rodrigo | 0 | 1 | 0.0 | ||
| D Bhaskara | 1 | 10 | 10.0 | ||
| S Prakash | 0 | 2 | 0.0 | ||
| P Shetty | 17 | 17 | 100.0 | ||
| R Hathadurage | 0 | 2 | 0.0 | ||
| Prajna Jagdeesha | 1 | 7 | 14.3 | ||
| G Fernando | 2 | 10 | 20.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Iqra Sahar | 4 | 8 | 2 | 2.00 |
| Kary Chan | 4 | 12 | 1 | 3.00 |
| Chan Ka Man | 4 | 15 | 2 | 3.75 |
| M Wai Siu | 2 | 9 | 1 | 4.50 |
| Mariko Hill | 4 | 28 | 2 | 7.00 |
| M Bibi | 2 | 6 | 0 | 3.00 |
Hong Kong Women
81/2 (11.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Bella Poon | 9 | 15 | 60.0 | ||
| Mariko Hill | 19 | 16 | 118.8 | ||
| Natasha Miles | 18 | 19 | 94.7 | ||
| Kary Chan | 23 | 19 | 121.1 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| P Shetty | 4 | 16 | 0 | 4.00 |
| G Fernando | 2 | 21 | 1 | 10.50 |
| TI Gajanayake | 3 | 28 | 1 | 9.33 |
| Deepika Rasangika | 2 | 10 | 0 | 5.00 |
| D Bhaskara | 0.2 | 1 | 0 | 3.00 |