Middlesex vs Gloucestershire: scorecard
Middlesex
256/9 (50 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Stephen Eskinazi | 3 | 12 | 25.0 | ||
| Mark Stoneman | 12 | 21 | 57.1 | ||
| Sam Robson | 59 | 82 | 72.0 | ||
| Pieter Malan | 81 | 109 | 74.3 | ||
| Max Holden | 21 | 24 | 87.5 | ||
| Luke Hollman | 5 | 8 | 62.5 | ||
| Joe Cracknell | 17 | 12 | 141.7 | ||
| Martin Andersson | 31 | 25 | 124.0 | ||
| Umesh Yadav | 1 | 2 | 50.0 | ||
| Max Harris | 12 | 6 | 200.0 | ||
| Toby Greatwood | 1 | 1 | 100.0 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ajeet Dale | 10 | 42 | 2 | 4.20 |
| Zafar Gohar | 10 | 38 | 4 | 3.80 |
| Tom Price | 10 | 52 | 1 | 5.20 |
| Paul van Meekeren | 10 | 58 | 2 | 5.80 |
| Tom Smith | 7 | 37 | 0 | 5.29 |
| Jack Taylor | 3 | 23 | 0 | 7.67 |
Gloucestershire
257/5 (47.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ben Charlesworth | 97 | 121 | 80.2 | ||
| Ben Wells | 1 | 4 | 25.0 | ||
| Marcus Harris | 57 | 76 | 75.0 | ||
| James Bracey | 8 | 11 | 72.7 | ||
| Ollie Price | 13 | 13 | 100.0 | ||
| Jack Taylor | 48 | 41 | 117.1 | ||
| Zafar Gohar | 23 | 17 | 135.3 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Umesh Yadav | 6 | 26 | 0 | 4.33 |
| Toby Greatwood | 3 | 13 | 1 | 4.33 |
| Martin Andersson | 8.1 | 47 | 1 | 5.76 |
| Luke Hollman | 10 | 45 | 1 | 4.50 |
| Max Harris | 10 | 61 | 1 | 6.10 |
| Sam Robson | 10 | 59 | 1 | 5.90 |