India133/9
v
South Africa137/5
South Africa won by 5 wicketsToss: India chose to batPlayer of the match: Lungi Ngidi
India vs South Africa: scorecard
India
133/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| KL Rahul | 9 | 14 | 64.3 | ||
| Rohit Sharma | 15 | 14 | 107.1 | ||
| Virat Kohli | 12 | 11 | 109.1 | ||
| Suryakumar Yadav | 68 | 40 | 170.0 | ||
| Deepak Hooda | 0 | 3 | 0.0 | ||
| Hardik Pandya | 2 | 3 | 66.7 | ||
| Dinesh Karthik | 6 | 15 | 40.0 | ||
| Ravichandran Ashwin | 7 | 11 | 63.6 | ||
| Bhuvneshwar Kumar | 4 | 6 | 66.7 | ||
| Mohammed Shami | 0 | 2 | 0.0 | ||
| Arshdeep Singh | 2 | 1 | 200.0 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Wayne Parnell | 4 | 15 | 3 | 3.75 |
| Kagiso Rabada | 4 | 26 | 0 | 6.50 |
| Lungi Ngidi | 4 | 29 | 4 | 7.25 |
| Anrich Nortje | 4 | 23 | 1 | 5.75 |
| Keshav Maharaj | 3 | 28 | 0 | 9.33 |
| Aiden Markram | 1 | 5 | 0 | 5.00 |
South Africa
137/5 (19.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Quinton de Kock | 1 | 3 | 33.3 | ||
| Temba Bavuma | 10 | 15 | 66.7 | ||
| Rilee Rossouw | 0 | 2 | 0.0 | ||
| Aiden Markram | 52 | 41 | 126.8 | ||
| David Miller | 59 | 46 | 128.3 | ||
| Tristan Stubbs | 6 | 6 | 100.0 | ||
| Wayne Parnell | 2 | 5 | 40.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.4 | 21 | 0 | 5.73 |
| Arshdeep Singh | 4 | 25 | 2 | 6.25 |
| Mohammed Shami | 4 | 13 | 1 | 3.25 |
| Hardik Pandya | 4 | 29 | 1 | 7.25 |
| Ravichandran Ashwin | 4 | 43 | 1 | 10.75 |