Durham vs Derbyshire: scorecard
Durham
452/9d (99.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Lees | 45 | 44 | 102.3 | ||
| Michael Jones | 43 | 115 | 37.4 | ||
| Scott Borthwick | 9 | 24 | 37.5 | ||
| David Bedingham | 4 | 6 | 66.7 | ||
| Ollie Robinson | 114 | 107 | 106.5 | ||
| Graham Clark | 39 | 57 | 68.4 | ||
| Brydon Carse | 108 | 120 | 90.0 | ||
| Ben Raine | 5 | 24 | 20.8 | ||
| Paul Coughlin | 52 | 72 | 72.2 | ||
| Matthew Potts | 16 | 31 | 51.6 | ||
| Matt Parkinson | 4 | 2 | 200.0 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zak Chappell | 23 | 120 | 2 | 5.22 |
| Ben Aitchison | 27.4 | 131 | 3 | 4.73 |
| Sam Conners | 18 | 56 | 1 | 3.11 |
| Luis Reece | 15 | 63 | 2 | 4.20 |
| Mark Watt | 13 | 68 | 0 | 5.23 |
| Matthew Lamb | 3 | 10 | 0 | 3.33 |
Derbyshire
165 (34.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Billy Godleman | 0 | 5 | 0.0 | ||
| Brooke Guest | 2 | 7 | 28.6 | ||
| Haider Ali | 0 | 2 | 0.0 | ||
| Wayne Madsen | 4 | 3 | 133.3 | ||
| Leus du Plooy | 20 | 36 | 55.6 | ||
| Matthew Lamb | 15 | 15 | 100.0 | ||
| Luis Reece | 56 | 62 | 90.3 | ||
| Zak Chappell | 8 | 14 | 57.1 | ||
| Mark Watt | 13 | 20 | 65.0 | ||
| Ben Aitchison | 9 | 15 | 60.0 | ||
| Sam Conners | 29 | 30 | 96.7 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Raine | 7 | 19 | 3 | 2.71 |
| Matthew Potts | 10 | 51 | 3 | 5.10 |
| Brydon Carse | 7 | 24 | 2 | 3.43 |
| Paul Coughlin | 7 | 48 | 1 | 6.86 |
| Matt Parkinson | 3.3 | 18 | 1 | 5.14 |
Derbyshire
280 (73.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Haider Ali | 1 | 5 | 20.0 | ||
| Billy Godleman | 0 | 2 | 0.0 | ||
| Brooke Guest | 35 | 74 | 47.3 | ||
| Wayne Madsen | 23 | 42 | 54.8 | ||
| Leus du Plooy | 14 | 15 | 93.3 | ||
| Matthew Lamb | 99 | 140 | 70.7 | ||
| Luis Reece | 66 | 129 | 51.2 | ||
| Zak Chappell | 2 | 9 | 22.2 | ||
| Mark Watt | 13 | 24 | 54.2 | ||
| Sam Conners | 0 | 1 | 0.0 | ||
| Ben Aitchison | 0 | 6 | 0.0 | ||
| Extras | 27 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Raine | 23 | 60 | 3 | 2.61 |
| Matthew Potts | 16.4 | 65 | 5 | 3.90 |
| Brydon Carse | 15 | 54 | 1 | 3.60 |
| Paul Coughlin | 8 | 34 | 1 | 4.25 |
| Matt Parkinson | 11 | 51 | 0 | 4.64 |