Yorkshire vs Durham: scorecard
Yorkshire
254 (80.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Lyth | 0 | 10 | 0.0 | ||
| Shan Masood | 44 | 92 | 47.8 | ||
| Saud Shakeel | 8 | 26 | 30.8 | ||
| Dawid Malan | 36 | 71 | 50.7 | ||
| Jonny Bairstow | 27 | 57 | 47.4 | ||
| George Hill | 28 | 71 | 39.4 | ||
| Matt Revis | 21 | 53 | 39.6 | ||
| Dominic Bess | 13 | 26 | 50.0 | ||
| Jordan Thompson | 2 | 6 | 33.3 | ||
| Matthew Fisher | 27 | 48 | 56.2 | ||
| Mickey Edwards | 13 | 27 | 48.1 | ||
| Extras | 35 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Raine | 19.3 | 59 | 3 | 3.03 |
| Matthew Potts | 22 | 49 | 4 | 2.23 |
| Bas de Leede | 12 | 40 | 1 | 3.33 |
| Brydon Carse | 17 | 60 | 2 | 3.53 |
| Ajaz Patel | 10 | 21 | 0 | 2.10 |
Durham
227 (64.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Lees | 15 | 32 | 46.9 | ||
| Michael Jones | 2 | 11 | 18.2 | ||
| Scott Borthwick | 35 | 49 | 71.4 | ||
| Matthew Potts | 7 | 19 | 36.8 | ||
| David Bedingham | 6 | 15 | 40.0 | ||
| Ollie Robinson | 44 | 63 | 69.8 | ||
| Graham Clark | 33 | 80 | 41.2 | ||
| Brydon Carse | 14 | 45 | 31.1 | ||
| Bas de Leede | 22 | 36 | 61.1 | ||
| Ben Raine | 4 | 10 | 40.0 | ||
| Ajaz Patel | 34 | 30 | 113.3 | ||
| Extras | 11 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matthew Fisher | 17.5 | 55 | 2 | 3.08 |
| Jordan Thompson | 15 | 55 | 3 | 3.67 |
| Mickey Edwards | 8 | 36 | 0 | 4.50 |
| George Hill | 15 | 43 | 4 | 2.87 |
| Matt Revis | 9 | 29 | 1 | 3.22 |
Yorkshire
218 (67 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Lyth | 0 | 1 | 0.0 | ||
| Finlay Bean | 22 | 47 | 46.8 | ||
| Shan Masood | 10 | 30 | 33.3 | ||
| Dawid Malan | 44 | 98 | 44.9 | ||
| Jonny Bairstow | 36 | 101 | 35.6 | ||
| George Hill | 51 | 52 | 98.1 | ||
| Matt Revis | 8 | 32 | 25.0 | ||
| Dominic Bess | 0 | 2 | 0.0 | ||
| Jordan Thompson | 7 | 11 | 63.6 | ||
| Matthew Fisher | 8 | 19 | 42.1 | ||
| Mickey Edwards | 5 | 10 | 50.0 | ||
| Extras | 27 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Raine | 19 | 36 | 4 | 1.89 |
| Matthew Potts | 20 | 61 | 4 | 3.05 |
| Bas de Leede | 12 | 44 | 1 | 3.67 |
| Brydon Carse | 5 | 16 | 1 | 3.20 |
| Ajaz Patel | 11 | 36 | 0 | 3.27 |
Durham
246/9 (81 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Lees | 38 | 37 | 102.7 | ||
| Michael Jones | 56 | 138 | 40.6 | ||
| Scott Borthwick | 11 | 33 | 33.3 | ||
| David Bedingham | 19 | 25 | 76.0 | ||
| Ollie Robinson | 13 | 18 | 72.2 | ||
| Graham Clark | 9 | 28 | 32.1 | ||
| Bas de Leede | 4 | 10 | 40.0 | ||
| Ben Raine | 50 | 114 | 43.9 | ||
| Ajaz Patel | 0 | 1 | 0.0 | ||
| Matthew Potts | 25 | 78 | 32.1 | ||
| Brydon Carse | 2 | 4 | 50.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matthew Fisher | 22 | 64 | 4 | 2.91 |
| Jordan Thompson | 14 | 55 | 3 | 3.93 |
| George Hill | 20 | 42 | 2 | 2.10 |
| Mickey Edwards | 4 | 21 | 0 | 5.25 |
| Matt Revis | 5 | 18 | 0 | 3.60 |
| Dominic Bess | 16 | 27 | 0 | 1.69 |