Surrey vs Nottinghamshire: scorecard
Surrey
355 (99.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rory Burns | 0 | 2 | 0.0 | ||
| Tom Latham | 29 | 76 | 38.2 | ||
| Dominic Sibley | 34 | 80 | 42.5 | ||
| Jamie Smith | 0 | 2 | 0.0 | ||
| Ben Foakes | 46 | 118 | 39.0 | ||
| Will Jacks | 35 | 51 | 68.6 | ||
| Jordan Clark | 107 | 142 | 75.4 | ||
| Sean Abbott | 48 | 77 | 62.3 | ||
| Jamie Overton | 30 | 34 | 88.2 | ||
| Tom Lawes | 4 | 17 | 23.5 | ||
| Daniel Worrall | 0 | 1 | 0.0 | ||
| Extras | 22 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brett Hutton | 16.5 | 63 | 2 | 3.74 |
| Jake Ball | 5 | 24 | 0 | 4.80 |
| Dane Paterson | 26 | 95 | 2 | 3.65 |
| Lyndon James | 24.4 | 74 | 6 | 3.00 |
| Calvin Harrison | 19.5 | 55 | 0 | 2.77 |
| Matthew Montgomery | 7 | 31 | 0 | 4.43 |
Nottinghamshire
399 (118.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ben Slater | 14 | 32 | 43.8 | ||
| Haseeb Hameed | 67 | 149 | 45.0 | ||
| Will Young | 145 | 277 | 52.3 | ||
| Joe Clarke | 15 | 26 | 57.7 | ||
| Matthew Montgomery | 11 | 30 | 36.7 | ||
| Tom Moores | 6 | 25 | 24.0 | ||
| Brett Hutton | 23 | 35 | 65.7 | ||
| Lyndon James | 50 | 95 | 52.6 | ||
| Calvin Harrison | 32 | 39 | 82.1 | ||
| Dane Paterson | 0 | 1 | 0.0 | ||
| Jake Ball | 5 | 10 | 50.0 | ||
| Extras | 31 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Daniel Worrall | 22.4 | 59 | 2 | 2.60 |
| Sean Abbott | 30 | 85 | 3 | 2.83 |
| Jordan Clark | 21 | 59 | 1 | 2.81 |
| Tom Lawes | 12 | 49 | 0 | 4.08 |
| Jamie Overton | 19 | 73 | 2 | 3.84 |
| Will Jacks | 14 | 57 | 2 | 4.07 |
Surrey
340 (102.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rory Burns | 0 | 4 | 0.0 | ||
| Tom Latham | 60 | 109 | 55.0 | ||
| Dominic Sibley | 83 | 157 | 52.9 | ||
| Jamie Smith | 2 | 7 | 28.6 | ||
| Ben Foakes | 25 | 51 | 49.0 | ||
| Will Jacks | 60 | 102 | 58.8 | ||
| Tom Lawes | 55 | 118 | 46.6 | ||
| Jordan Clark | 2 | 4 | 50.0 | ||
| Sean Abbott | 8 | 17 | 47.1 | ||
| Daniel Worrall | 18 | 28 | 64.3 | ||
| Jamie Overton | 12 | 19 | 63.2 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brett Hutton | 29.1 | 91 | 5 | 3.12 |
| Dane Paterson | 17.1 | 63 | 1 | 3.67 |
| Lyndon James | 18 | 68 | 0 | 3.78 |
| Calvin Harrison | 33.5 | 99 | 3 | 2.93 |
| Matthew Montgomery | 4 | 10 | 1 | 2.50 |
Nottinghamshire
118/1 (33.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ben Slater | 39 | 54 | 72.2 | ||
| Haseeb Hameed | 44 | 107 | 41.1 | ||
| Will Young | 25 | 40 | 62.5 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Daniel Worrall | 8 | 26 | 0 | 3.25 |
| Jordan Clark | 5 | 14 | 0 | 2.80 |
| Sean Abbott | 8 | 36 | 0 | 4.50 |
| Will Jacks | 9 | 30 | 1 | 3.33 |
| Jamie Overton | 3 | 5 | 0 | 1.67 |
| Dominic Sibley | 0.1 | 1 | 0 | 6.00 |