Derbyshire298/9
v
Gloucestershire299/4
Gloucestershire won by 6 wicketsToss: Gloucestershire chose to field
Derbyshire vs Gloucestershire: scorecard
Derbyshire
298/9 (50 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Harry Came | 40 | 32 | 125.0 | ||
| Luis Reece | 50 | 59 | 84.7 | ||
| David Lloyd | 6 | 15 | 40.0 | ||
| Haider Ali | 82 | 65 | 126.2 | ||
| Brooke Guest | 43 | 48 | 89.6 | ||
| Anuj Dal | 2 | 5 | 40.0 | ||
| Tom Wood | 28 | 35 | 80.0 | ||
| Alex Thomson | 11 | 19 | 57.9 | ||
| Mark Watt | 22 | 19 | 115.8 | ||
| Sam Conners | 2 | 3 | 66.7 | ||
| Nick Potts | 1 | 3 | 33.3 | ||
| Extras | 11 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ajeet Dale | 10 | 58 | 0 | 5.80 |
| Josh Shaw | 8 | 57 | 1 | 7.12 |
| Paul van Meekeren | 10 | 66 | 4 | 6.60 |
| Zafar Gohar | 10 | 30 | 1 | 3.00 |
| Zaman Akhter | 9 | 56 | 3 | 6.22 |
| Ollie Price | 3 | 29 | 0 | 9.67 |
Gloucestershire
299/4 (43.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Chris Dent | 8 | 7 | 114.3 | ||
| Ben Charlesworth | 7 | 8 | 87.5 | ||
| Ollie Price | 116 | 115 | 100.9 | ||
| Harry Tector | 86 | 69 | 124.6 | ||
| James Bracey | 23 | 16 | 143.8 | ||
| Jack Taylor | 51 | 47 | 108.5 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sam Conners | 8 | 43 | 2 | 5.38 |
| Nick Potts | 5.2 | 47 | 0 | 8.81 |
| Mark Watt | 9 | 77 | 0 | 8.56 |
| Anuj Dal | 5 | 36 | 0 | 7.20 |
| Alex Thomson | 6 | 38 | 1 | 6.33 |
| David Lloyd | 7 | 40 | 1 | 5.71 |
| Luis Reece | 3 | 16 | 0 | 5.33 |