Bangladesh291
v
New Zealand296/3
New Zealand won by 7 wicketsToss: New Zealand chose to fieldPlayer of the match: Soumya Sarkar
Bangladesh vs New Zealand: scorecard
Bangladesh
291 (49.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Soumya Sarkar | 169 | 151 | 111.9 | ||
| Anamul Haque | 2 | 12 | 16.7 | ||
| Najmul Hossain Shanto | 6 | 9 | 66.7 | ||
| Litton Das | 6 | 11 | 54.5 | ||
| Tawhid Hridoy | 12 | 16 | 75.0 | ||
| Mushfiqur Rahim | 45 | 57 | 78.9 | ||
| Mehedi Hasan Miraz | 19 | 26 | 73.1 | ||
| Tanzim Hasan Sakib | 13 | 11 | 118.2 | ||
| Rishad Hossain | 6 | 4 | 150.0 | ||
| Shariful Islam | 1 | 1 | 100.0 | ||
| Hasan Mahmud | 0 | 1 | 0.0 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adam Milne | 10 | 74 | 1 | 7.40 |
| Jacob Duffy | 10 | 51 | 3 | 5.10 |
| William O’Rourke | 9.5 | 47 | 3 | 4.78 |
| Josh Clarkson | 6 | 30 | 1 | 5.00 |
| Adithya Ashok | 10 | 63 | 1 | 6.30 |
| Rachin Ravindra | 4 | 19 | 0 | 4.75 |
New Zealand
296/3 (46.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Will Young | 89 | 94 | 94.7 | ||
| Rachin Ravindra | 45 | 33 | 136.4 | ||
| Henry Nicholls | 95 | 99 | 96.0 | ||
| Tom Latham | 34 | 32 | 106.2 | ||
| Tom Blundell | 24 | 20 | 120.0 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shariful Islam | 9 | 49 | 1 | 5.44 |
| Hasan Mahmud | 7 | 57 | 2 | 8.14 |
| Tanzim Hasan Sakib | 6 | 51 | 0 | 8.50 |
| Mehedi Hasan Miraz | 10 | 45 | 0 | 4.50 |
| Rishad Hossain | 9.2 | 62 | 0 | 6.64 |
| Najmul Hossain Shanto | 5 | 30 | 0 | 6.00 |