Tasmania240 & 307
v
Victoria106 & 384
Tasmania won by 57 runsToss: Victoria chose to fieldPlayer of the match: Beau Webster
Tasmania vs Victoria: scorecard
Tasmania
240 (65.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Matthew Wade | 32 | 76 | 42.1 | ||
| Caleb Jewell | 40 | 83 | 48.2 | ||
| Charlie Wakim | 2 | 16 | 12.5 | ||
| Jordan Silk | 6 | 7 | 85.7 | ||
| Jake Doran | 47 | 67 | 70.1 | ||
| Beau Webster | 9 | 27 | 33.3 | ||
| Bradley Hope | 23 | 30 | 76.7 | ||
| Jarrod Freeman | 36 | 35 | 102.9 | ||
| Gabe Bell | 1 | 21 | 4.8 | ||
| Iain Carlisle | 24 | 29 | 82.8 | ||
| Riley Meredith | 5 | 7 | 71.4 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Peter Siddle | 17 | 57 | 1 | 3.35 |
| Fergus O'Neill | 18 | 31 | 3 | 1.72 |
| Mitchell Perry | 11 | 54 | 0 | 4.91 |
| Will Sutherland | 15.3 | 73 | 5 | 4.71 |
| Todd Murphy | 4 | 15 | 1 | 3.75 |
Victoria
106 (32.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Nic Maddinson | 10 | 11 | 90.9 | ||
| Marcus Harris | 20 | 60 | 33.3 | ||
| Will Pucovski | 22 | 29 | 75.9 | ||
| Peter Handscomb | 0 | 4 | 0.0 | ||
| Matthew Short | 0 | 2 | 0.0 | ||
| Sam Harper | 7 | 22 | 31.8 | ||
| Will Sutherland | 14 | 21 | 66.7 | ||
| Mitchell Perry | 6 | 22 | 27.3 | ||
| Fergus O'Neill | 6 | 14 | 42.9 | ||
| Todd Murphy | 5 | 10 | 50.0 | ||
| Extras | 16 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Gabe Bell | 11.2 | 21 | 4 | 1.85 |
| Riley Meredith | 9 | 48 | 2 | 5.33 |
| Iain Carlisle | 7 | 18 | 2 | 2.57 |
| Beau Webster | 5 | 9 | 2 | 1.80 |
Tasmania
307 (74.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Matthew Wade | 5 | 15 | 33.3 | ||
| Caleb Jewell | 1 | 3 | 33.3 | ||
| Charlie Wakim | 12 | 24 | 50.0 | ||
| Jordan Silk | 15 | 50 | 30.0 | ||
| Jake Doran | 7 | 15 | 46.7 | ||
| Beau Webster | 167 | 180 | 92.8 | ||
| Bradley Hope | 4 | 3 | 133.3 | ||
| Jarrod Freeman | 23 | 56 | 41.1 | ||
| Gabe Bell | 4 | 9 | 44.4 | ||
| Iain Carlisle | 0 | 13 | 0.0 | ||
| Riley Meredith | 44 | 93 | 47.3 | ||
| Extras | 25 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Peter Siddle | 18 | 64 | 2 | 3.56 |
| Fergus O'Neill | 19 | 75 | 3 | 3.95 |
| Mitchell Perry | 16 | 95 | 2 | 5.94 |
| Will Sutherland | 9 | 21 | 2 | 2.33 |
| Todd Murphy | 8.5 | 21 | 1 | 2.38 |
| Matthew Short | 4 | 20 | 0 | 5.00 |
Victoria
384 (105.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Nic Maddinson | 109 | 145 | 75.2 | ||
| Marcus Harris | 76 | 175 | 43.4 | ||
| Will Pucovski | 0 | 2 | 0.0 | ||
| Peter Handscomb | 71 | 115 | 61.7 | ||
| Matthew Short | 9 | 14 | 64.3 | ||
| Sam Harper | 42 | 52 | 80.8 | ||
| Campbell Kellaway | 29 | 70 | 41.4 | ||
| Will Sutherland | 17 | 26 | 65.4 | ||
| Mitchell Perry | 4 | 10 | 40.0 | ||
| Fergus O'Neill | 1 | 2 | 50.0 | ||
| Todd Murphy | 3 | 7 | 42.9 | ||
| Peter Siddle | 8 | 13 | 61.5 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Gabe Bell | 30 | 93 | 3 | 3.10 |
| Riley Meredith | 18 | 71 | 1 | 3.94 |
| Iain Carlisle | 21.1 | 68 | 4 | 3.21 |
| Beau Webster | 11 | 54 | 1 | 4.91 |
| Jarrod Freeman | 24 | 71 | 1 | 2.96 |
| Bradley Hope | 1 | 13 | 0 | 13.00 |