Zimbabwe124
v
Bangladesh126/2
Bangladesh won by 8 wicketsToss: Bangladesh chose to fieldPlayer of the match: Taskin Ahmed
Zimbabwe vs Bangladesh: scorecard
Zimbabwe
124 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Joylord Gumbie | 17 | 14 | 121.4 | ||
| Craig Ervine | 0 | 2 | 0.0 | ||
| Brian Bennett | 16 | 15 | 106.7 | ||
| Sikandar Raza | 0 | 1 | 0.0 | ||
| Clive Madande | 43 | 39 | 110.3 | ||
| Sean Williams | 0 | 1 | 0.0 | ||
| Ryan Burl | 0 | 1 | 0.0 | ||
| Luke Jongwe | 2 | 6 | 33.3 | ||
| Wellington Masakadza | 34 | 38 | 89.5 | ||
| Blessing Muzarabani | 1 | 2 | 50.0 | ||
| Richard Ngarava | 2 | 2 | 100.0 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shariful Islam | 4 | 37 | 0 | 9.25 |
| Mahedi Hasan | 4 | 16 | 2 | 4.00 |
| Taskin Ahmed | 4 | 14 | 3 | 3.50 |
| Mohammad Saifuddin | 4 | 15 | 3 | 3.75 |
| Rishad Hossain | 4 | 37 | 0 | 9.25 |
Bangladesh
126/2 (15.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tanzid Hasan | 67 | 47 | 142.6 | ||
| Litton Das | 1 | 3 | 33.3 | ||
| Najmul Hossain Shanto | 21 | 24 | 87.5 | ||
| Tawhid Hridoy | 33 | 18 | 183.3 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Richard Ngarava | 4 | 24 | 0 | 6.00 |
| Blessing Muzarabani | 4 | 31 | 1 | 7.75 |
| Sikandar Raza | 4 | 31 | 0 | 7.75 |
| Brian Bennett | 1 | 10 | 0 | 10.00 |
| Luke Jongwe | 1.2 | 14 | 1 | 10.50 |
| Ainsley Ndlovu | 1 | 15 | 0 | 15.00 |