Manchester Originals86/8
v
Welsh Fire87/2
Welsh Fire won by 8 wicketsToss: Welsh Fire chose to fieldPlayer of the match: David Willey
Manchester Originals vs Welsh Fire: scorecard
Manchester Originals
86/8 (16.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Philip Salt | 0 | 2 | 0.0 | ||
| Wayne Madsen | 5 | 13 | 38.5 | ||
| Max Holden | 2 | 6 | 33.3 | ||
| Paul Walter | 0 | 1 | 0.0 | ||
| Sikandar Raza | 13 | 10 | 130.0 | ||
| Jamie Overton | 23 | 25 | 92.0 | ||
| Tom Hartley | 5 | 6 | 83.3 | ||
| Usama Mir | 2 | 4 | 50.0 | ||
| Scott Currie | 26 | 25 | 104.0 | ||
| Fazalhaq Farooqi | 7 | 9 | 77.8 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Willey | 3.2 | 14 | 3 | 4.20 |
| David Payne | 3.2 | 11 | 1 | 3.30 |
| Joshua Little | 3.2 | 21 | 2 | 6.30 |
| Jake Ball | 3.2 | 20 | 1 | 6.00 |
| Mason Crane | 3.2 | 19 | 1 | 5.70 |
Welsh Fire
87/2 (9.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tom Kohler-Cadmore | 18 | 12 | 150.0 | ||
| Jonny Bairstow | 18 | 10 | 180.0 | ||
| Joe Clarke | 33 | 24 | 137.5 | ||
| Tom Abell | 11 | 13 | 84.6 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fazalhaq Farooqi | 1.4 | 17 | 0 | 10.20 |
| Josh Hull | 2.3 | 31 | 0 | 12.40 |
| Scott Currie | 2 | 16 | 1 | 8.00 |
| Paul Walter | 1.4 | 10 | 1 | 6.00 |
| Usama Mir | 0.5 | 5 | 0 | 6.00 |
| Tom Hartley | 0.5 | 7 | 0 | 8.40 |