Auckland Aces184 & 317
v
Wellington Firebirds270 & 177
Auckland Aces won by 54 runsToss: Auckland Aces chose to bat
Auckland Aces vs Wellington Firebirds: scorecard
Auckland Aces
184 (52.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Finn Allen | 7 | 18 | 38.9 | ||
| Sean Solia | 0 | 1 | 0.0 | ||
| William O'Donnell | 16 | 28 | 57.1 | ||
| Michael Sclanders | 1 | 7 | 14.3 | ||
| QLM Sunde | 2 | 13 | 15.4 | ||
| Cam Fletcher | 18 | 36 | 50.0 | ||
| Bevon Jacobs | 75 | 100 | 75.0 | ||
| SB Keene | 9 | 9 | 100.0 | ||
| Adithya Ashok | 25 | 70 | 35.7 | ||
| Danru Ferns | 20 | 16 | 125.0 | ||
| Jordan Sussex | 5 | 17 | 29.4 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Logan van Beek | 15 | 53 | 5 | 3.53 |
| Liam Dudding | 13.2 | 57 | 3 | 4.28 |
| Michael Snedden | 11 | 23 | 1 | 2.09 |
| James Hartshorn | 12 | 43 | 1 | 3.58 |
| Peter Younghusband | 1 | 5 | 0 | 5.00 |
Wellington Firebirds
270 (86.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Gareth Severin | 4 | 11 | 36.4 | ||
| Devon Conway | 36 | 95 | 37.9 | ||
| Nick Kelly | 13 | 39 | 33.3 | ||
| Rachin Ravindra | 7 | 15 | 46.7 | ||
| Muhammad Abbas | 14 | 29 | 48.3 | ||
| Tom Blundell | 6 | 14 | 42.9 | ||
| Logan van Beek | 101 | 162 | 62.3 | ||
| Peter Younghusband | 65 | 112 | 58.0 | ||
| Michael Snedden | 2 | 29 | 6.9 | ||
| Liam Dudding | 7 | 14 | 50.0 | ||
| James Hartshorn | 0 | 1 | 0.0 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jordan Sussex | 20.4 | 50 | 4 | 2.42 |
| SB Keene | 23 | 64 | 2 | 2.78 |
| Danru Ferns | 17 | 57 | 3 | 3.35 |
| Sean Solia | 15 | 34 | 1 | 2.27 |
| Adithya Ashok | 11 | 52 | 0 | 4.73 |
Auckland Aces
317 (90.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Finn Allen | 49 | 29 | 169.0 | ||
| Sean Solia | 31 | 45 | 68.9 | ||
| William O'Donnell | 54 | 134 | 40.3 | ||
| Michael Sclanders | 23 | 44 | 52.3 | ||
| QLM Sunde | 0 | 4 | 0.0 | ||
| Cam Fletcher | 8 | 26 | 30.8 | ||
| Jordan Sussex | 0 | 4 | 0.0 | ||
| Bevon Jacobs | 79 | 150 | 52.7 | ||
| SB Keene | 39 | 69 | 56.5 | ||
| Adithya Ashok | 6 | 27 | 22.2 | ||
| Danru Ferns | 4 | 20 | 20.0 | ||
| Extras | 24 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Liam Dudding | 17.5 | 49 | 4 | 2.75 |
| Logan van Beek | 14 | 71 | 0 | 5.07 |
| Michael Snedden | 18 | 52 | 3 | 2.89 |
| James Hartshorn | 11 | 38 | 1 | 3.45 |
| Peter Younghusband | 29 | 89 | 1 | 3.07 |
| Rachin Ravindra | 1 | 1 | 1 | 1.00 |
Wellington Firebirds
177 (46.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Gareth Severin | 1 | 6 | 16.7 | ||
| Devon Conway | 28 | 30 | 93.3 | ||
| Nick Kelly | 22 | 32 | 68.8 | ||
| Rachin Ravindra | 0 | 6 | 0.0 | ||
| Muhammad Abbas | 4 | 3 | 133.3 | ||
| Tom Blundell | 63 | 85 | 74.1 | ||
| Logan van Beek | 27 | 38 | 71.1 | ||
| Peter Younghusband | 7 | 21 | 33.3 | ||
| Michael Snedden | 4 | 24 | 16.7 | ||
| Liam Dudding | 9 | 29 | 31.0 | ||
| James Hartshorn | 3 | 8 | 37.5 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jordan Sussex | 8 | 37 | 1 | 4.62 |
| SB Keene | 11 | 28 | 2 | 2.55 |
| Samrath Singh | 11 | 60 | 1 | 5.45 |
| Danru Ferns | 10 | 40 | 3 | 4.00 |
| Sean Solia | 5 | 6 | 2 | 1.20 |
| Adithya Ashok | 1.3 | 4 | 1 | 2.67 |