South Africa358 & 317
v
Sri Lanka328 & 238
South Africa won by 109 runsToss: South Africa chose to batPlayer of the match: Dane Paterson
South Africa vs Sri Lanka: scorecard
South Africa
358 (103.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Aiden Markram | 20 | 35 | 57.1 | ||
| Tony de Zorzi | 0 | 1 | 0.0 | ||
| Ryan Rickelton | 101 | 250 | 40.4 | ||
| Tristan Stubbs | 4 | 18 | 22.2 | ||
| Temba Bavuma | 78 | 109 | 71.6 | ||
| David Bedingham | 6 | 19 | 31.6 | ||
| Kyle Verreynne | 105 | 133 | 78.9 | ||
| Marco Jansen | 4 | 5 | 80.0 | ||
| Keshav Maharaj | 0 | 4 | 0.0 | ||
| Kagiso Rabada | 23 | 40 | 57.5 | ||
| Dane Paterson | 9 | 10 | 90.0 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vishwa Fernando | 22 | 65 | 2 | 2.95 |
| Asitha Fernando | 24 | 102 | 3 | 4.25 |
| Lahiru Kumara | 17.4 | 79 | 4 | 4.47 |
| Prabath Jayasuriya | 31 | 84 | 1 | 2.71 |
| Dhananjaya de Silva | 9 | 26 | 0 | 2.89 |
Sri Lanka
328 (99.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Pathum Nissanka | 89 | 157 | 56.7 | ||
| Dimuth Karunaratne | 20 | 43 | 46.5 | ||
| Dinesh Chandimal | 44 | 97 | 45.4 | ||
| Angelo Mathews | 44 | 90 | 48.9 | ||
| Kamindu Mendis | 48 | 92 | 52.2 | ||
| Dhananjaya de Silva | 14 | 27 | 51.9 | ||
| Kusal Mendis | 16 | 28 | 57.1 | ||
| Prabath Jayasuriya | 24 | 32 | 75.0 | ||
| Lahiru Kumara | 0 | 2 | 0.0 | ||
| Vishwa Fernando | 2 | 31 | 6.5 | ||
| Asitha Fernando | 0 | 2 | 0.0 | ||
| Extras | 27 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kagiso Rabada | 24 | 56 | 1 | 2.33 |
| Marco Jansen | 25 | 100 | 2 | 4.00 |
| Dane Paterson | 22 | 71 | 5 | 3.23 |
| Keshav Maharaj | 24.2 | 65 | 2 | 2.67 |
| Aiden Markram | 4 | 15 | 0 | 3.75 |
South Africa
317 (86 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tony de Zorzi | 19 | 38 | 50.0 | ||
| Aiden Markram | 55 | 75 | 73.3 | ||
| Ryan Rickelton | 24 | 45 | 53.3 | ||
| Tristan Stubbs | 47 | 112 | 42.0 | ||
| Temba Bavuma | 66 | 116 | 56.9 | ||
| David Bedingham | 35 | 55 | 63.6 | ||
| Kyle Verreynne | 9 | 27 | 33.3 | ||
| Marco Jansen | 8 | 11 | 72.7 | ||
| Keshav Maharaj | 14 | 22 | 63.6 | ||
| Kagiso Rabada | 8 | 8 | 100.0 | ||
| Dane Paterson | 14 | 8 | 175.0 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vishwa Fernando | 19 | 47 | 2 | 2.47 |
| Asitha Fernando | 14 | 52 | 1 | 3.71 |
| Lahiru Kumara | 16 | 71 | 1 | 4.44 |
| Prabath Jayasuriya | 34 | 129 | 5 | 3.79 |
| Dhananjaya de Silva | 3 | 10 | 0 | 3.33 |
Sri Lanka
238 (69.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Pathum Nissanka | 18 | 44 | 40.9 | ||
| Dimuth Karunaratne | 1 | 3 | 33.3 | ||
| Dinesh Chandimal | 29 | 57 | 50.9 | ||
| Angelo Mathews | 32 | 59 | 54.2 | ||
| Kamindu Mendis | 35 | 35 | 100.0 | ||
| Dhananjaya de Silva | 50 | 92 | 54.3 | ||
| Kusal Mendis | 46 | 76 | 60.5 | ||
| Prabath Jayasuriya | 9 | 19 | 47.4 | ||
| Vishwa Fernando | 5 | 24 | 20.8 | ||
| Lahiru Kumara | 1 | 11 | 9.1 | ||
| Asitha Fernando | 0 | 1 | 0.0 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kagiso Rabada | 21 | 63 | 2 | 3.00 |
| Marco Jansen | 10.1 | 54 | 1 | 5.31 |
| Keshav Maharaj | 25 | 76 | 5 | 3.04 |
| Dane Paterson | 12 | 33 | 2 | 2.75 |
| Aiden Markram | 1 | 6 | 0 | 6.00 |