Pakistan211 & 237
v
South Africa301 & 150/8
South Africa won by 2 wicketsToss: South Africa chose to fieldPlayer of the match: Aiden Markram
Pakistan vs South Africa: scorecard
Pakistan
211 (57.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shan Masood | 17 | 58 | 29.3 | ||
| Saim Ayub | 14 | 35 | 40.0 | ||
| Mohammad Babar Azam | 4 | 11 | 36.4 | ||
| Kamran Ghulam | 54 | 71 | 76.1 | ||
| Saud Shakeel | 14 | 6 | 233.3 | ||
| Mohammad Rizwan | 27 | 62 | 43.5 | ||
| Salman Ali Agha | 18 | 34 | 52.9 | ||
| Aamer Jamal | 28 | 27 | 103.7 | ||
| Naseem Shah | 0 | 2 | 0.0 | ||
| Mohammad Abbas | 10 | 28 | 35.7 | ||
| Khurram Shehzad | 11 | 16 | 68.8 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kagiso Rabada | 14 | 35 | 0 | 2.50 |
| Marco Jansen | 12.3 | 43 | 1 | 3.44 |
| Dane Paterson | 16 | 61 | 5 | 3.81 |
| Corbin Bosch | 15 | 63 | 4 | 4.20 |
South Africa
301 (73.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Aiden Markram | 89 | 144 | 61.8 | ||
| Tony de Zorzi | 2 | 8 | 25.0 | ||
| Ryan Rickelton | 8 | 10 | 80.0 | ||
| Tristan Stubbs | 9 | 28 | 32.1 | ||
| Temba Bavuma | 31 | 74 | 41.9 | ||
| David Bedingham | 30 | 33 | 90.9 | ||
| Kyle Verreynne | 2 | 13 | 15.4 | ||
| Marco Jansen | 2 | 13 | 15.4 | ||
| Corbin Bosch | 81 | 93 | 87.1 | ||
| Kagiso Rabada | 13 | 15 | 86.7 | ||
| Dane Paterson | 12 | 16 | 75.0 | ||
| Extras | 22 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Khurram Shehzad | 20 | 75 | 3 | 3.75 |
| Mohammad Abbas | 21 | 79 | 1 | 3.76 |
| Naseem Shah | 22 | 92 | 3 | 4.18 |
| Aamer Jamal | 8 | 36 | 2 | 4.50 |
| Saim Ayub | 2.4 | 3 | 1 | 1.12 |
Pakistan
237 (59.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayub | 27 | 36 | 75.0 | ||
| Shan Masood | 28 | 47 | 59.6 | ||
| Mohammad Babar Azam | 50 | 85 | 58.8 | ||
| Kamran Ghulam | 4 | 8 | 50.0 | ||
| Saud Shakeel | 84 | 113 | 74.3 | ||
| Mohammad Rizwan | 3 | 7 | 42.9 | ||
| Salman Ali Agha | 1 | 3 | 33.3 | ||
| Aamer Jamal | 18 | 32 | 56.2 | ||
| Naseem Shah | 0 | 4 | 0.0 | ||
| Khurram Shehzad | 9 | 18 | 50.0 | ||
| Mohammad Abbas | 0 | 10 | 0.0 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kagiso Rabada | 16 | 68 | 2 | 4.25 |
| Corbin Bosch | 11.4 | 54 | 1 | 4.63 |
| Dane Paterson | 18 | 55 | 1 | 3.06 |
| Marco Jansen | 14 | 52 | 6 | 3.71 |
South Africa
150/8 (39.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tony de Zorzi | 2 | 13 | 15.4 | ||
| Aiden Markram | 37 | 63 | 58.7 | ||
| Ryan Rickelton | 0 | 5 | 0.0 | ||
| Tristan Stubbs | 1 | 10 | 10.0 | ||
| Temba Bavuma | 40 | 78 | 51.3 | ||
| David Bedingham | 14 | 14 | 100.0 | ||
| Kyle Verreynne | 2 | 6 | 33.3 | ||
| Corbin Bosch | 0 | 1 | 0.0 | ||
| Kagiso Rabada | 31 | 26 | 119.2 | ||
| Marco Jansen | 16 | 24 | 66.7 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Khurram Shehzad | 10 | 47 | 1 | 4.70 |
| Mohammad Abbas | 19.3 | 54 | 6 | 2.77 |
| Naseem Shah | 9 | 34 | 1 | 3.78 |
| Aamer Jamal | 1 | 11 | 0 | 11.00 |