Nugegoda Sports Welfare Club401/9d & 261/3d
v
Burgher Recreation Club200 & 51/4
Match drawnToss: Nugegoda Sports Welfare Club chose to bat
Nugegoda Sports Welfare Club vs Burgher Recreation Club: scorecard
Nugegoda Sports Welfare Club
401/9d (119.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Avishka Perera | 2 | 13 | 15.4 | ||
| Tillakaratne Sampath | 77 | 157 | 49.0 | ||
| WGRL Wijenayake | 201 | 330 | 60.9 | ||
| Dilan Jayalath | 1 | 5 | 20.0 | ||
| Kevin Perera | 9 | 17 | 52.9 | ||
| A Muthalib | 41 | 80 | 51.2 | ||
| Rahul Gunasekera | 0 | 2 | 0.0 | ||
| Lakshan Gamage | 9 | 27 | 33.3 | ||
| Chamikara Edirisinghe | 32 | 46 | 69.6 | ||
| C Gomez | 7 | 40 | 17.5 | ||
| BGS Mendis | 3 | 10 | 30.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keshan Wijerathne | 14 | 85 | 1 | 6.07 |
| Chameera Dissanayake | 26 | 61 | 1 | 2.35 |
| C Heenatigala | 41.4 | 125 | 5 | 3.00 |
| Movin Subasingha | 27 | 73 | 1 | 2.70 |
| Dilshan de Soysa | 7 | 24 | 0 | 3.43 |
| D Ashen | 4 | 23 | 0 | 5.75 |
Burgher Recreation Club
200 (81.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ravija Sandaruwan | 3 | 13 | 23.1 | ||
| Deshan Dias | 20 | 50 | 40.0 | ||
| Lakvin Weerasuriya | 2 | 17 | 11.8 | ||
| Dilshan de Soysa | 55 | 113 | 48.7 | ||
| C Heenatigala | 5 | 15 | 33.3 | ||
| SADU Mihiran | 52 | 154 | 33.8 | ||
| DS Abeywickramasingha | 4 | 11 | 36.4 | ||
| Movin Subasingha | 4 | 7 | 57.1 | ||
| D Ashen | 21 | 40 | 52.5 | ||
| Chameera Dissanayake | 14 | 46 | 30.4 | ||
| Keshan Wijerathne | 14 | 24 | 58.3 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| C Gomez | 6 | 17 | 0 | 2.83 |
| Tillakaratne Sampath | 26 | 72 | 2 | 2.77 |
| Chamikara Edirisinghe | 33.4 | 64 | 7 | 1.90 |
| BGS Mendis | 16 | 42 | 1 | 2.62 |
Nugegoda Sports Welfare Club
261/3d (62 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Avishka Perera | 8 | 16 | 50.0 | ||
| Tillakaratne Sampath | 92 | 149 | 61.7 | ||
| WGRL Wijenayake | 105 | 144 | 72.9 | ||
| Kevin Perera | 0 | 4 | 0.0 | ||
| Dilan Jayalath | 50 | 64 | 78.1 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| C Heenatigala | 24 | 108 | 2 | 4.50 |
| Chameera Dissanayake | 19 | 62 | 1 | 3.26 |
| Keshan Wijerathne | 8 | 35 | 0 | 4.38 |
| Dilshan de Soysa | 7 | 35 | 0 | 5.00 |
| Movin Subasingha | 4 | 20 | 0 | 5.00 |
Burgher Recreation Club
51/4 (17 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ravija Sandaruwan | 5 | 11 | 45.5 | ||
| Deshan Dias | 2 | 6 | 33.3 | ||
| Dilshan de Soysa | 17 | 25 | 68.0 | ||
| C Heenatigala | 6 | 11 | 54.5 | ||
| SADU Mihiran | 11 | 26 | 42.3 | ||
| DS Abeywickramasingha | 10 | 23 | 43.5 | ||
| Extras | 0 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chamikara Edirisinghe | 7 | 24 | 2 | 3.43 |
| Tillakaratne Sampath | 8 | 21 | 2 | 2.62 |
| Avishka Perera | 2 | 6 | 0 | 3.00 |