Pakistan128/9
v
New Zealand131/2
New Zealand won by 8 wicketsToss: New Zealand chose to fieldPlayer of the match: James Neesham
Pakistan vs New Zealand: scorecard
Pakistan
128/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mohammad Haris | 11 | 17 | 64.7 | ||
| Hassan Nawaz | 0 | 3 | 0.0 | ||
| Omair Yousuf | 7 | 11 | 63.6 | ||
| Salman Ali Agha | 51 | 39 | 130.8 | ||
| Usman Khan | 7 | 7 | 100.0 | ||
| Abdul Samad | 4 | 9 | 44.4 | ||
| Shadab Khan | 28 | 20 | 140.0 | ||
| Jahandad Khan | 1 | 2 | 50.0 | ||
| Haris Rauf | 6 | 10 | 60.0 | ||
| Sufyan Moqeem | 0 | 2 | 0.0 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William O’Rourke | 4 | 29 | 0 | 7.25 |
| Jacob Duffy | 4 | 18 | 2 | 4.50 |
| Ben Sears | 4 | 25 | 1 | 6.25 |
| Ish Sodhi | 4 | 32 | 1 | 8.00 |
| James Neesham | 4 | 22 | 5 | 5.50 |
New Zealand
131/2 (10 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tim Seifert | 97 | 38 | 255.3 | ||
| Finn Allen | 27 | 12 | 225.0 | ||
| Mark Chapman | 3 | 7 | 42.9 | ||
| Daryl Mitchell | 2 | 4 | 50.0 | ||
| Extras | 2 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jahandad Khan | 2 | 43 | 0 | 21.50 |
| Mohammad Ali | 2 | 27 | 0 | 13.50 |
| Haris Rauf | 2 | 22 | 0 | 11.00 |
| Sufyan Moqeem | 2 | 6 | 2 | 3.00 |
| Shadab Khan | 2 | 33 | 0 | 16.50 |