Yorkshire vs Essex: scorecard
Yorkshire
216 (77.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Lyth | 58 | 148 | 39.2 | ||
| Finlay Bean | 31 | 74 | 41.9 | ||
| James Wharton | 63 | 145 | 43.4 | ||
| Jonathan Tattersall | 4 | 12 | 33.3 | ||
| Jonny Bairstow | 2 | 6 | 33.3 | ||
| George Hill | 0 | 1 | 0.0 | ||
| Matt Revis | 10 | 47 | 21.3 | ||
| Dominic Bess | 3 | 10 | 30.0 | ||
| Ben Coad | 0 | 9 | 0.0 | ||
| Dan Moriarty | 24 | 19 | 126.3 | ||
| Jack White | 0 | 2 | 0.0 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jamie Porter | 14 | 30 | 2 | 2.14 |
| Shane Snater | 13 | 19 | 1 | 1.46 |
| Kasun Rajitha | 17 | 69 | 2 | 4.06 |
| Simon Harmer | 19 | 34 | 0 | 1.79 |
| Matthew Critchley | 13.5 | 49 | 4 | 3.54 |
| NRM Thain | 1 | 11 | 1 | 11.00 |
Essex
123 (60.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Dean Elgar | 9 | 24 | 37.5 | ||
| CWJ Allison | 4 | 7 | 57.1 | ||
| Tom Westley | 26 | 89 | 29.2 | ||
| Jamie Porter | 0 | 11 | 0.0 | ||
| Robin Das | 8 | 33 | 24.2 | ||
| Matthew Critchley | 6 | 17 | 35.3 | ||
| Michael-Kyle Pepper | 30 | 57 | 52.6 | ||
| NRM Thain | 24 | 78 | 30.8 | ||
| Simon Harmer | 3 | 33 | 9.1 | ||
| Shane Snater | 6 | 13 | 46.2 | ||
| Kasun Rajitha | 0 | 3 | 0.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Coad | 18 | 20 | 3 | 1.11 |
| Jack White | 11 | 15 | 0 | 1.36 |
| George Hill | 17.4 | 51 | 6 | 2.89 |
| Matt Revis | 3 | 13 | 0 | 4.33 |
| Dan Moriarty | 10 | 19 | 1 | 1.90 |
| Dominic Bess | 1 | 0 | 0 | 0.00 |
Yorkshire
426/6d (115.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Adam Lyth | 185 | 287 | 64.5 | ||
| Finlay Bean | 19 | 93 | 20.4 | ||
| James Wharton | 61 | 117 | 52.1 | ||
| Jonathan Tattersall | 31 | 80 | 38.8 | ||
| Jonny Bairstow | 79 | 74 | 106.8 | ||
| George Hill | 4 | 10 | 40.0 | ||
| Matt Revis | 37 | 32 | 115.6 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jamie Porter | 18 | 45 | 0 | 2.50 |
| Shane Snater | 23 | 82 | 0 | 3.57 |
| Simon Harmer | 22 | 50 | 1 | 2.27 |
| Kasun Rajitha | 17 | 49 | 0 | 2.88 |
| NRM Thain | 18 | 96 | 3 | 5.33 |
| Matthew Critchley | 17.2 | 98 | 2 | 5.65 |
Essex
273/9 (133 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| CWJ Allison | 20 | 42 | 47.6 | ||
| Dean Elgar | 4 | 4 | 100.0 | ||
| Tom Westley | 18 | 28 | 64.3 | ||
| Robin Das | 0 | 15 | 0.0 | ||
| Matthew Critchley | 75 | 246 | 30.5 | ||
| Michael-Kyle Pepper | 68 | 229 | 29.7 | ||
| NRM Thain | 1 | 15 | 6.7 | ||
| Simon Harmer | 32 | 115 | 27.8 | ||
| Shane Snater | 0 | 32 | 0.0 | ||
| Kasun Rajitha | 21 | 40 | 52.5 | ||
| Jamie Porter | 2 | 34 | 5.9 | ||
| Extras | 32 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Coad | 14 | 37 | 0 | 2.64 |
| Jack White | 24 | 43 | 4 | 1.79 |
| George Hill | 20 | 31 | 3 | 1.55 |
| Dominic Bess | 38 | 52 | 1 | 1.37 |
| Dan Moriarty | 26 | 53 | 1 | 2.04 |
| Matt Revis | 8 | 24 | 0 | 3.00 |
| Adam Lyth | 3 | 5 | 0 | 1.67 |