Yorkshire vs Derbyshire: scorecard
Yorkshire
151/9 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jonny Bairstow | 0 | 5 | 0.0 | ||
| William Luxton | 4 | 3 | 133.3 | ||
| Dawid Malan | 4 | 8 | 50.0 | ||
| Abdullah Shafique | 26 | 22 | 118.2 | ||
| James Wharton | 0 | 7 | 0.0 | ||
| Dominic Bess | 53 | 37 | 143.2 | ||
| Will Sutherland | 18 | 15 | 120.0 | ||
| Jordan Thompson | 17 | 13 | 130.8 | ||
| Matt Milnes | 16 | 8 | 200.0 | ||
| JA Chohan | 0 | 1 | 0.0 | ||
| Dan Moriarty | 1 | 1 | 100.0 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Allah Mohammad Ghazanfar | 4 | 5 | 2 | 1.25 |
| Ben Aitchison | 4 | 29 | 5 | 7.25 |
| Samit Patel | 4 | 36 | 0 | 9.00 |
| Zak Chappell | 4 | 36 | 2 | 9.00 |
| Patrick Brown | 3 | 34 | 0 | 11.33 |
| Martin Andersson | 1 | 8 | 0 | 8.00 |
Derbyshire
157/2 (16.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Aneurin Donald | 54 | 30 | 180.0 | ||
| Caleb Jewell | 41 | 34 | 120.6 | ||
| Harry Came | 3 | 8 | 37.5 | ||
| Wayne Madsen | 51 | 28 | 182.1 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dan Moriarty | 4 | 26 | 2 | 6.50 |
| Matt Milnes | 2 | 13 | 0 | 6.50 |
| Will Sutherland | 1 | 18 | 0 | 18.00 |
| JA Chohan | 3.4 | 45 | 0 | 12.27 |
| Dominic Bess | 4 | 31 | 0 | 7.75 |
| Jordan Thompson | 2 | 17 | 0 | 8.50 |