India Women143/8
v
England Women116/2
England won by 8 wickets (D/L)Toss: England Women chose to fieldPlayer of the match: Sophie Ecclestone
India Women vs England Women: scorecard
India Women
143/8 (29 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Pratika Rawal | 3 | 10 | 30.0 | ||
| Harleen Deol | 16 | 24 | 66.7 | ||
| Smriti Mandhana | 42 | 51 | 82.4 | ||
| Harmanpreet Kaur | 7 | 9 | 77.8 | ||
| Jemimah Rodrigues | 3 | 8 | 37.5 | ||
| Richa Ghosh | 2 | 7 | 28.6 | ||
| Deepti Sharma | 30 | 34 | 88.2 | ||
| Arundhati Reddy | 14 | 18 | 77.8 | ||
| Sneh Rana | 6 | 4 | 150.0 | ||
| Kranti Goud | 4 | 9 | 44.4 | ||
| Extras | 16 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lauren Bell | 6 | 29 | 0 | 4.83 |
| Emily Arlott | 6 | 26 | 2 | 4.33 |
| Charlie Dean | 6 | 31 | 1 | 5.17 |
| Sophie Ecclestone | 6 | 27 | 3 | 4.50 |
| Linsey Smith | 5 | 28 | 2 | 5.60 |
England Women
116/2 (21 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Amy Jones | 46 | 57 | 80.7 | ||
| Tammy Beaumont | 34 | 35 | 97.1 | ||
| Nat Sciver-Brunt | 21 | 25 | 84.0 | ||
| Sophia Dunkley | 9 | 9 | 100.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arundhati Reddy | 5 | 21 | 0 | 4.20 |
| Kranti Goud | 3 | 29 | 1 | 9.67 |
| Shree Charani | 5 | 28 | 0 | 5.60 |
| Deepti Sharma | 5 | 23 | 0 | 4.60 |
| Sneh Rana | 3 | 12 | 1 | 4.00 |