England172 & 164
v
Australia132 & 205/2
Australia won by 8 wicketsToss: England chose to batPlayer of the match: Mitchell Starc
England vs Australia: scorecard
England
172 (32.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Zak Crawley | 0 | 6 | 0.0 | ||
| Ben Duckett | 21 | 20 | 105.0 | ||
| Ollie Pope | 46 | 58 | 79.3 | ||
| Joe Root | 0 | 7 | 0.0 | ||
| Harry Brook | 52 | 61 | 85.2 | ||
| Ben Stokes | 6 | 12 | 50.0 | ||
| Jamie Smith | 33 | 22 | 150.0 | ||
| Gus Atkinson | 1 | 2 | 50.0 | ||
| Brydon Carse | 6 | 9 | 66.7 | ||
| Jofra Archer | 0 | 1 | 0.0 | ||
| Mark Wood | 0 | 1 | 0.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 12.5 | 58 | 7 | 4.52 |
| Scott Boland | 10 | 62 | 0 | 6.20 |
| Brendan Doggett | 7 | 27 | 2 | 3.86 |
| Nathan Lyon | 2 | 10 | 0 | 5.00 |
| Cameron Green | 1 | 10 | 1 | 10.00 |
Australia
132 (45.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jake Weatherald | 0 | 2 | 0.0 | ||
| Steve Smith | 17 | 49 | 34.7 | ||
| Marnus Labuschagne | 9 | 41 | 22.0 | ||
| Usman Khawaja | 2 | 6 | 33.3 | ||
| Travis Head | 21 | 35 | 60.0 | ||
| Cameron Green | 24 | 50 | 48.0 | ||
| Alex Carey | 26 | 26 | 100.0 | ||
| Mitchell Starc | 12 | 12 | 100.0 | ||
| Nathan Lyon | 4 | 21 | 19.0 | ||
| Scott Boland | 0 | 2 | 0.0 | ||
| Brendan Doggett | 7 | 30 | 23.3 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 9 | 11 | 2 | 1.22 |
| Gus Atkinson | 12 | 24 | 0 | 2.00 |
| Mark Wood | 8 | 21 | 0 | 2.62 |
| Brydon Carse | 10.2 | 45 | 3 | 4.35 |
| Ben Stokes | 6 | 23 | 5 | 3.83 |
England
164 (34.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Zak Crawley | 0 | 5 | 0.0 | ||
| Ollie Pope | 33 | 57 | 57.9 | ||
| Ben Duckett | 28 | 40 | 70.0 | ||
| Joe Root | 8 | 11 | 72.7 | ||
| Harry Brook | 0 | 3 | 0.0 | ||
| Jamie Smith | 15 | 25 | 60.0 | ||
| Ben Stokes | 2 | 11 | 18.2 | ||
| Gus Atkinson | 37 | 32 | 115.6 | ||
| Brydon Carse | 20 | 20 | 100.0 | ||
| Jofra Archer | 5 | 3 | 166.7 | ||
| Mark Wood | 4 | 1 | 400.0 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 12 | 55 | 3 | 4.58 |
| Scott Boland | 11.4 | 33 | 4 | 2.83 |
| Brendan Doggett | 9 | 51 | 3 | 5.67 |
| Cameron Green | 2 | 13 | 0 | 6.50 |
Australia
205/2 (28.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Travis Head | 123 | 83 | 148.2 | ||
| Jake Weatherald | 23 | 34 | 67.6 | ||
| Marnus Labuschagne | 51 | 49 | 104.1 | ||
| Steve Smith | 2 | 4 | 50.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 8 | 45 | 0 | 5.62 |
| Gus Atkinson | 9 | 61 | 0 | 6.78 |
| Brydon Carse | 5.2 | 44 | 2 | 8.25 |
| Mark Wood | 3 | 23 | 0 | 7.67 |
| Ben Stokes | 2 | 18 | 0 | 9.00 |
| Joe Root | 1 | 12 | 0 | 12.00 |