Surrey Women vs Hampshire Women: scorecard
Surrey Women
121 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Bryony Smith | 4 | 5 | 80.0 | ||
| Alice Davidson-Richards | 40 | 38 | 105.3 | ||
| Laura Harris | 25 | 12 | 208.3 | ||
| Kira Chathli | 4 | 6 | 66.7 | ||
| Jemima Spence | 1 | 4 | 25.0 | ||
| Paige Scholfield | 4 | 14 | 28.6 | ||
| Alice Monaghan | 21 | 21 | 100.0 | ||
| Kalea Moore | 12 | 13 | 92.3 | ||
| Ryana MacDonald-Gay | 3 | 4 | 75.0 | ||
| Bethan Miles | 1 | 2 | 50.0 | ||
| Danielle Gregory | 1 | 1 | 100.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Naomi Dattani | 4 | 21 | 1 | 5.25 |
| Rebecca Tyson | 4 | 34 | 2 | 8.50 |
| Amanda-Jade Wellington | 4 | 25 | 3 | 6.25 |
| Georgia Adams | 4 | 20 | 1 | 5.00 |
| PG Tulloch | 4 | 19 | 1 | 4.75 |
Hampshire Women
121/8 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ella McCaughan | 1 | 5 | 20.0 | ||
| Maia Bouchier | 10 | 13 | 76.9 | ||
| Georgia Adams | 30 | 32 | 93.8 | ||
| F Sweet | 1 | 10 | 10.0 | ||
| Naomi Dattani | 10 | 17 | 58.8 | ||
| Nancy Harman | 43 | 26 | 165.4 | ||
| Rhianna Southby | 17 | 14 | 121.4 | ||
| Amanda-Jade Wellington | 1 | 2 | 50.0 | ||
| Abi Norgrove | 0 | 1 | 0.0 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kalea Moore | 4 | 24 | 1 | 6.00 |
| Ryana MacDonald-Gay | 4 | 20 | 2 | 5.00 |
| Alice Monaghan | 4 | 19 | 1 | 4.75 |
| Danielle Gregory | 4 | 30 | 1 | 7.50 |
| Bethan Miles | 4 | 23 | 0 | 5.75 |