Yorkshire Women210
v
Lancashire Women211/3
Lancashire won by 7 wicketsToss: Lancashire Women chose to field
Yorkshire Women vs Lancashire Women: scorecard
Yorkshire Women
210 (45 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Lauren Winfield | 90 | 101 | 89.1 | ||
| Rebecca Duckworth | 6 | 27 | 22.2 | ||
| Jess Jonassen | 7 | 15 | 46.7 | ||
| Sterre Kalis | 21 | 28 | 75.0 | ||
| EG Thomas | 19 | 37 | 51.4 | ||
| Ami Campbell | 26 | 14 | 185.7 | ||
| Sarah Glenn | 2 | 6 | 33.3 | ||
| Beth Langston | 5 | 14 | 35.7 | ||
| Claudie Cooper | 8 | 7 | 114.3 | ||
| Jessica Woolston | 4 | 9 | 44.4 | ||
| Hannah Rainey | 7 | 12 | 58.3 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kate Cross | 9 | 54 | 2 | 6.00 |
| Grace Potts | 8 | 24 | 1 | 3.00 |
| Tara Norris | 8 | 38 | 2 | 4.75 |
| Sophie Morris | 10 | 50 | 2 | 5.00 |
| Fi Morris | 10 | 36 | 3 | 3.60 |
Lancashire Women
211/3 (41.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Evelyn Jones | 77 | 97 | 79.4 | ||
| Gaby Lewis | 25 | 37 | 67.6 | ||
| TN Kesteven | 47 | 76 | 61.8 | ||
| Eleanor Threlkeld | 31 | 34 | 91.2 | ||
| Fi Morris | 12 | 4 | 300.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Hannah Rainey | 6 | 39 | 1 | 6.50 |
| Jessica Woolston | 8 | 45 | 0 | 5.62 |
| Beth Langston | 3 | 20 | 0 | 6.67 |
| Jess Jonassen | 9.2 | 36 | 0 | 3.86 |
| Sarah Glenn | 8 | 39 | 1 | 4.88 |
| Claudie Cooper | 7 | 28 | 1 | 4.00 |